Three Phase Asynchronous Motor With Aluminium Housing MS series
首页>Electric Motor>Three Phase Electric Motor>Three Phase Asynchronous Motor With Aluminium Housing MS series
Three Phase Asynchronous Motor With Aluminium Housing MS series
其他信息
Brand | Keliang |
---|---|
Power | 0.06-18.5KW |
Voltage | 220V |
GENERAL INFORMATIONS
MS, MS(IE2) series are 3 phase asynchronous motors with totally enclosed fan cooled. It is in according with standards IEC, GB, etc.
FEATURES
- Frame Size Range: H56~H160
- Rated Power Range: 0.06KW~18.5KW (50Hz)
- Housing Material: Cast Aluminium
- Standard Mounting Construction: IEC60034-7
- Protect Enclosed Class: IP54/IP55 (IEC60034-5)
Insulation Class: F - MS(IE2) series 2P, 4P, 6P motors (power arrange: 0.75kw~18.5kw) meet with Efficiency Grade 2 according to Standard GB18613-2006 and Efficiency IE2 according to Standard IEC60034-30.
- The special winding design can work for multi-voltages (50Hz or 60Hz)
- Cooling Method: IC411 (IEC60034-6)
- Connecting Method: 3kw adapt Y, 4kw adapt , also can be done according to the special request.
- Duty: S1
- Ambient Temperature: -15~40
- Altitude: 1000m
INSTALLATION SIZE AND OVERALL DIMENSION
Frame No | Installation Size | Installation Size ForB14 | Installation Size For B5 | Overall Dimension | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | HD | L | |
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 5.8 | 65 | 50 | 80 | M5 | 2.5 | 98 | 80 | 120 | 7 | 3.0 | 110 | 120 | 110 | 155 | 195 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | M5 | 2.5 | 115 | 95 | 140 | 10 | 3.0 | 130 | 130 | 115 | 165 | 230 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | M6 | 2.5 | 130 | 110 | 160 | 10 | 3.5 | 145 | 145 | 125 | 185 | 255 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | M6 | 3.0 | 165 | 130 | 200 | 12 | 3.5 | 160 | 165 | 135 | 215 | 295 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3.0 | 165 | 130 | 200 | 12 | 3.5 | 180 | 185 | 145 | 235 | 335 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3.0 | 165 | 130 | 200 | 12 | 3.5 | 180 | 185 | 145 | 235 | 360 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 15 | 4.0 | 205 | 215 | 170 | 255 | 380 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 15 | 4.0 | 145 | 240 | 180 | 285 | 400 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | M10 | 4.0 | 265 | 230 | 300 | 15 | 4.0 | 280 | 275 | 195 | 325 | 475 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | M10 | 4.0 | 265 | 230 | 300 | 15 | 4.0 | 280 | 275 | 195 | 325 | 515 |
160M | 254 | 210 | 108 | 43 | 110 | 12 | 37 | 160 | 15 | 215 | 180 | 250 | M12 | 4.0 | 300 | 250 | 350 | 15 | 5.0 | 320 | 330 | 255 | 420 | 615 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 215 | 180 | 250 | M12 | 4.0 | 300 | 250 | 350 | 15 | 5.0 | 320 | 330 | 255 | 420 | 670 |
TECHNICAL DATA AT 50Hz
Model | Output | Current (A) | Current (A) | Current (A) | Speed (r/min) | Power Factor | Eff (%) | Tst/Tn | Tmax/Tn | Tmin/Tn | Ist/ln | Noise dB(A) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | HP | 220V | 380V | 660V | 230V | 400V | 690V | 240V | 415V | 720V | |||||||||
2 poles | |||||||||||||||||||
MS 561-2 | 0.09 | 0.12 | 0.62 | 0.36 | 0.21 | 0.59 | 0.34 | 0.20 | 0.57 | 0.33 | 0.19 | 2710 | 0.72 | 53.0 | 2.2 | 2.3 | 2.0 | 4.0 | 58 |
MS 562-2 | 0.12 | 0.16 | 0.72 | 0.42 | 0.24 | 0.69 | 0.39 | 0.23 | 0.66 | 0.38 | 0.22 | 2700 | 0.72 | 61.0 | 2.2 | 2.3 | 2.0 | 4.0 | 58 |
MS 563-2 | 0.18 | 0.25 | 1.00 | 0.58 | 0.33 | 0.96 | 0.55 | 0.32 | 0.92 | 0.53 | 0.31 | 2710 | 0.75 | 63.0 | 2.2 | 2.4 | 1.6 | 6.0 | 61 |
MS 631-2 | 0.18 | 0.25 | 1.00 | 0.58 | 0.33 | 0.96 | 0.55 | 0.32 | 0.92 | 0.53 | 0.31 | 2710 | 0.75 | 63.0 | 2.2 | 2.4 | 1.6 | 6.0 | 61 |
MS 632-2 | 0.25 | 0.33 | 1.29 | 0.75 | 0.43 | 1.24 | 0.71 | 0.41 | 1.19 | 0.69 | 0.40 | 2710 | 5.78 | 65.0 | 2.2 | 2.4 | 1.6 | 6.0 | 61 |
MS 633-2 | 0.37 | 0.5 | 1.92 | 1.11 | 0.64 | 1.83 | 1.05 | 0.61 | 1.76 | 1.02 | 0.59 | 2710 | 0.78 | 65.0 | 2.2 | 2.4 | 1.6 | 6.0 | 62 |
MS 711-2 | 0.37 | 0.5 | 1.76 | 1.02 | 0.59 | 1.68 | 0.97 | 0.56 | 1.61 | 0.93 | 0.54 | 2730 | 0.79 | 70.0 | 2.2 | 2.4 | 1.6 | 6.0 | 64 |
MS 712-2 | 0.55 | 0.75 | 2.57 | 1.49 | 0.86 | 2.46 | 1.42 | 0.82 | 2.36 | 1.36 | 0.79 | 2760 | 0.79 | 71.0 | 2.2 | 2.4 | 1.6 | 6.0 | 64 |
MS 713-2 | 0.75 | 1 | 3.29 | 1.90 | 1.10 | 3.15 | 1.81 | 1.05 | 3.02 | 1.74 | 1.01 | 2730 | 0.83 | 72.1 | 2.2 | 2.4 | 1.5 | 6.0 | 65 |
MS 801-2 | 0.75 | 1 | 3.29 | 1.90 | 1.10 | 3.15 | 1.81 | 1.05 | 3.02 | 1.74 | 1.01 | 2770 | 0.83 | 72.1 | 2.2 | 2.4 | 1.5 | 6.0 | 67 |
MS 802-2 | 1.1 | 1.5 | 4.58 | 2.65 | 1.53 | 4.38 | 2.52 | 1.46 | 4.20 | 2.43 | 1.40 | 2770 | 0.84 | 75.0 | 2.2 | 2.4 | 1.5 | 6.0 | 67 |
MS 803-2 | 1.5 | 2 | 6.07 | 3.51 | 2.02 | 5.81 | 3.34 | 1.94 | 5.56 | 3.22 | 1.85 | 2800 | 0.84 | 77.2 | 2.2 | 2.4 | 1.5 | 6.0 | 70 |
MS 90S-2 | 1.5 | 2 | 6.07 | 3.51 | 2.02 | 5.81 | 3.34 | 1.94 | 5.56 | 3.22 | 1.85 | 2840 | 0.84 | 77.2 | 2.2 | 2.4 | 1.5 | 6.0 | 72 |
MS 90L1-2 | 2.2 | 3 | 8.52 | 4.93 | 2.84 | 8.15 | 4.69 | 2.72 | 7.81 | 4.52 | 2.60 | 2840 | 0.85 | 79.7 | 2.2 | 2.4 | 1.4 | 6.0 | 72 |
MS 90L2-2 | 3.0 | 4 | 11.1 | 6.43 | 3.70 | 10.6 | 6.11 | 3.54 | 10.2 | 5.89 | 3.39 | 2840 | 0.87 | 81.5 | 2.2 | 2.4 | 1.4 | 6.0 | 74 |
MS 100L1-2 | 3.0 | 4 | 11.1 | 6.43 | 3.70 | 10.6 | 6.11 | 3.54 | 10.2 | 5.89 | 3.39 | 2840 | 0.87 | 81.5 | 2.2 | 2.3 | 1.4 | 7.0 | 76 |
MS 100L2-2 | 4.0 | 5.5 | 14.4 | 8.31 | 4.79 | 13.7 | 7.90 | 4.58 | 13.2 | 7.61 | 4.39 | 2850 | 0.88 | 83.1 | 2.2 | 2.3 | 1.4 | 7.5 | 77 |
MS 112M-2 | 4.0 | 5.5 | 14.4 | 8.31 | 4.79 | 13.7 | 7.90 | 4.58 | 13.2 | 7.61 | 4.39 | 2880 | 0.88 | 83.1 | 2.2 | 2.3 | 1.4 | 7.5 | 77 |
MS 112L-2 | 5.5 | 7.5 | 19.4 | 11.2 | 6.46 | 18.5 | 10.7 | 6.17 | 17.8 | 10.3 | 5.92 | 2880 | 0.88 | 84.7 | 2.2 | 2.3 | 1.2 | 7.5 | 78 |
MS 132S1-2 | 5.5 | 7.5 | 19.4 | 11.2 | 6.46 | 18.5 | 10.7 | 6.17 | 17.8 | 10.3 | 5.92 | 2900 | 0.88 | 84.7 | 2.0 | 2.2 | 1.2 | 7.5 | 80 |
MS 132S2-2 | 7.5 | 10 | 26.0 | 15.1 | 8.67 | 24.9 | 14.3 | 8.29 | 23.8 | 13.8 | 7.95 | 2920 | 0.88 | 86.0 | 2.0 | 2.2 | 1.2 | 7.5 | 80 |
MS 132M1-2 | 9.2 | 13 | 31.6 | 18.3 | 10.5 | 30.2 | 17.4 | 10.1 | 29.0 | 16.8 | 9.66 | 2930 | 0.88 | 86.8 | 2.0 | 2.2 | 1.2 | 7.5 | 81 |
MS 132M2-2 | 11 | 15 | 37.0 | 21.4 | 12.3 | 35.4 | 20.4 | 11.8 | 33.9 | 19.6 | 11.3 | 2930 | 0.89 | 87.6 | 2.0 | 2.2 | 1.2 | 7.5 | 83 |
MS 160M1-2 | 11 | 15 | 37.0 | 21.4 | 12.3 | 35.4 | 20.4 | 11.8 | 33.9 | 19.6 | 11.3 | 2940 | 0.89 | 87.6 | 2.0 | 2.2 | 1.2 | 7.5 | 86 |
MS 160M2-2 | 15 | 20 | 49.9 | 28.9 | 16.6 | 47.7 | 27.4 | 15.9 | 45.7 | 26.4 | 15.2 | 2940 | 0.89 | 88.7 | 2.0 | 2.2 | 1.2 | 7.5 | 86 |
MS 160L-2 | 18.5 | 25 | 60.4 | 35.0 | 20.1 | 57.8 | 33.2 | 19.3 | 55.4 | 32.0 | 18.5 | 2940 | 0.90 | 89.3 | 2.0 | 2.2 | 1.1 | 7.5 | 86 |
4 poles | |||||||||||||||||||
MS 561-4 | 0.06 | 0.08 | 0.56 | 0.33 | 0.19 | 0.54 | 0.31 | 0.18 | 0.52 | 0.30 | 0.17 | 1360 | 0.56 | 50.0 | 2.3 | 2.4 | 2.0 | 4.0 | 50 |
MS 562-4 | 0.09 | 0.12 | 0.77 | 0.45 | 0.26 | 0.74 | 0.42 | 0.25 | 0.71 | 0.41 | 0.24 | 1360 | 0.59 | 52.0 | 2.3 | 2.4 | 2.0 | 4.0 | 50 |
MS 631-4 | 0.12 | 0.16 | 0.95 | 0.55 | 0.32 | 0.91 | 0.52 | 0.30 | 0.87 | 0.50 | 0.29 | 1360 | 0.64 | 52.0 | 2.2 | 2.4 | 2.0 | 4.0 | 52 |
MS 632-4 | 0.18 | 0.25 | 1.28 | 0.74 | 0.43 | 1.22 | 0.70 | 0.41 | 1.17 | 0.68 | 0.39 | 1310 | 0.65 | 57.0 | 2.2 | 2.4 | 2.0 | 4.0 | 52 |
MS 633-4 | 0.25 | 0.33 | 1.66 | 0.96 | 0.55 | 1.58 | 0.91 | 0.53 | 1.52 | 0.88 | 0.51 | 1340 | 0.66 | 60.0 | 2.2 | 2.2 | 2.0 | 4.0 | 54 |
MS 711-4 | 0.25 | 0.33 | 1.52 | 0.88 | 0.54 | 1.45 | 0.84 | 0.48 | 1.39 | 0.81 | 0.46 | 1350 | 0.72 | 60.0 | 2.2 | 2.4 | 1.7 | 6.0 | 55 |
MS 712-4 | 0.37 | 0.5 | 2.02 | 1.17 | 0.67 | 1.93 | 1.11 | 0.64 | 1.85 | 1.07 | 0.62 | 1370 | 0.74 | 65.0 | 2.2 | 2.4 | 1.7 | 6.0 | 55 |
MS 713-4 | 0.55 | 0.75 | 2.92 | 1.69 | 0.97 | 2.79 | 1.60 | 0.93 | 2.67 | 1.55 | 0.89 | 1380 | 0.75 | 66.0 | 2.2 | 2.4 | 1.7 | 6.0 | 57 |
MS 801-4 | 0.55 | 0.75 | 2.87 | 1.66 | 0.96 | 2.75 | 1.58 | 0.92 | 2.63 | 1.52 | 0.88 | 1370 | 0.75 | 67.0 | 2.2 | 2.4 | 1.7 | 6.0 | 58 |
MS 802-4 | 0.75 | 1 | 3.59 | 2.08 | 1.2 | 3.44 | 1.98 | 1.15 | 3.29 | 1.90 | 1.10 | 1380 | 0.76 | 72.1 | 2.2 | 2.4 | 1.6 | 6.0 | 58 |
MS 803-4 | 1.1 | 1.5 | 5.00 | 2.89 | 1.67 | 4.78 | 2.75 | 1.59 | 4.58 | 2.65 | 1.53 | 1390 | 0.77 | 75.0 | 2.2 | 2.4 | 1.6 | 6.0 | 60 |
MS 90S-4 | 1.1 | 1.5 | 5.00 | 2.89 | 1.67 | 4.78 | 2.75 | 1.59 | 4.58 | 2.65 | 1.53 | 1400 | 0.77 | 75.0 | 2.2 | 2.4 | 1.6 | 6.0 | 61 |
MS 90L1-4 | 1.5 | 2 | 6.45 | 3.74 | 2.15 | 6.17 | 3.55 | 2.06 | 5.92 | 3.42 | 1.97 | 1400 | 0.79 | 77.2 | 2.2 | 2.4 | 1.6 | 6.0 | 61 |
MS 90L2-4 | 2.2 | 3 | 8.94 | 5.18 | 2.98 | 8.55 | 4.92 | 2.85 | 8.20 | 4.74 | 2.73 | 1400 | 0.81 | 79.7 | 2.2 | 2.4 | 1.5 | 7.0 | 63 |
MS 100L1-4 | 2.2 | 3 | 8.94 | 5.18 | 2.98 | 8.55 | 4.92 | 2.85 | 8.20 | 4.74 | 2.73 | 1420 | 0.81 | 79.7 | 2.2 | 2.3 | 1.5 | 7.0 | 64 |
MS 100L2-4 | 3.0 | 4 | 11.8 | 6.82 | 3.93 | 11.3 | 6.48 | 3.76 | 10.8 | 6.25 | 3.60 | 1420 | 0.82 | 81.5 | 2.2 | 2.3 | 1.5 | 7.0 | 64 |
MS 100L3-4 | 4.0 | 5.5 | 15.4 | 8.92 | 5.14 | 14.7 | 8.47 | 4.91 | 14.1 | 8.17 | 4.71 | 1430 | 0.82 | 83.1 | 2.2 | 2.3 | 1.5 | 7.0 | 65 |
MS 112M-4 | 4.0 | 5.5 | 15.4 | 8.92 | 5.14 | 14.7 | 8.47 | 4.91 | 14.1 | 8.17 | 4.71 | 1430 | 0.82 | 83.1 | 2.2 | 2.2 | 1.5 | 7.0 | 65 |
MS 112LA | 5.5 | 7.5 | 20.5 | 11.9 | 6.84 | 19.6 | 11.3 | 6.55 | 18.8 | 10.9 | 6.27 | 1440 | 0.83 | 84.7 | 2.2 | 2.2 | 1.4 | 7.0 | 68 |
MS 132S-4 | 5.5 | 7.5 | 20.5 | 11.9 | 6.84 | 19.6 | 11.3 | 6.55 | 18.8 | 10.9 | 6.27 | 1450 | 0.83 | 84.7 | 2.2 | 2.2 | 1.4 | 7.0 | 71 |
MS 132M-4 | 7.5 | 10 | 27.2 | 15.8 | 9.08 | 26.1 | 15.0 | 8.69 | 25.0 | 14.4 | 8.33 | 1450 | 0.84 | 86.0 | 2.2 | 2.2 | 1.4 | 7.0 | 71 |
MS 132L1-4 | 9.2 | 13 | 33.1 | 19.2 | 11.0 | 31.7 | 18.2 | 10.6 | 30.4 | 17.6 | 10.1 | 1460 | 0.84 | 86.8 | 2.2 | 2.2 | 1.4 | 7.5 | 74 |
1S132L2-4 | 03 | 15 | 39.2 | 22.7 | 13.1 | 37.5 | 21.6 | 12.5 | 36.0 | 20.8 | 12.0 | 1460 | 0.84 | 87.6 | 2.2 | 2.2 | 1.4 | 7.5 | 74 |
MS 160M-4 | 11 | 12 | 39.2 | 22.7 | 13.1 | 37.5 | 21.6 | 12.5 | 36.0 | 20.8 | 12.0 | 1460 | 0.84 | 87.6 | 2.2 | 2.2 | 1.4 | 7.0 | 75 |
MS 160L1-4 | 15 | 20 | 52.2 | 30.2 | 17.4 | 49.9 | 28.7 | 16.6 | 47.9 | 27.7 | 16.0 | 1460 | 0.85 | 88.7 | 2.2 | 2.2 | 2.4 | 76 | 72 |
MS 160L2-4 | 18.5 | 25 | 63.2 | 36.6 | 21.1 | 60.5 | 34.8 | 20.2 | 58.0 | 33.5 | 19.3 | 1460 | 0.86 | 89.3 | 2.2 | 2.2 | 1.4 | 7.5 | 78 |
6 poles | |||||||||||||||||||
MS 631-6 | 0.09 | 0.12 | 0.92 | 0.53 | 0.31 | 0.88 | 0.51 | 0.29 | 0.85 | 0.49 | 0.28 | 840 | 0.61 | 42.0 | 2.0 | 2.0 | 1.5 | 3.5 | 50 |
MS 632-6 | 0.12 | 0.16 | 1.13 | 0.65 | 0.38 | 1.08 | 0.62 | 0.36 | 1.03 | 0.60 | 0.34 | 850 | 0.62 | 45.0 | 2.0 | 2.0 | 1.5 | 3.5 | 50 |
MS 711-6 | 0.18 | 0.25 | 1.28 | 0.74 | 0.43 | 1.22 | 0.70 | 0.41 | 1.17 | 0.68 | 0.39 | 880 | 0.66 | 56.0 | 1.6 | 1.7 | 1.5 | 4.0 | 52 |
MS 712-6 | 0.25 | 0.33 | 1.66 | 0.96 | 0.55 | 1.59 | 0.91 | 0.53 | 1.52 | 0.88 | 0.51 | 900 | 0.67 | 59.0 | 2.1 | 2.2 | 1.5 | 4.0 | 52 |
MS 713-6 | 0.37 | 0.5 | 2.31 | 1.34 | 0.77 | 2.21 | 1.27 | 0.74 | 2.11 | 1.22 | 0.70 | 890 | 0.69 | 61.0 | 2.0 | 2.1 | 1.5 | 4.0 | 54 |
MS 801-6 | 0.37 | 0.5 | 2.24 | 1.30 | 0.75 | 2.14 | 1.23 | 0.71 | 2.05 | 1.19 | 0.68 | 900 | 0.70 | 62.0 | 1.9 | 1.9 | 1.5 | 4.0 | 56 |
MS 802-6 | 0.55 | 0.75 | 2.99 | 1.73 | 1.00 | 2.86 | 1.65 | 0.95 | 2.74 | 1.59 | 0.91 | 900 | 0.72 | 67.0 | 2.0 | 2.3 | 1.5 | 4.0 | 56 |
MS 803-6 | 0.75 | 1 | 3.91 | 2.26 | 1.30 | 3.74 | 2.15 | 1.25 | 3.58 | 2.07 | 1.19 | 900 | 0.72 | 70.0 | 2.0 | 2.3 | 1.5 | 4.0 | 58 |
MS 90S-6 | 0.75 | 1 | 3.91 | 2.26 | 1.30 | 3.74 | 2.15 | 1.25 | 3.58 | 2.07 | 1.19 | 920 | 0.72 | 70.0 | 2.2 | 2.2 | 1.5 | 5.5 | 59 |
MS 90L1-6 | 1.1 | 1.5 | 5.42 | 3.14 | 1.81 | 5.19 | 2.98 | 1.73 | 4.97 | 2.88 | 1.66 | 925 | 0.73 | 72.9 | 2.2 | 2.2 | 1.3 | 5.5 | 59 |
MS 90L2-6 | 1.5 | 2 | 6.98 | 4.04 | 2.33 | 6.68 | 3.84 | 2.23 | 6.40 | 3.70 | 2.13 | 925 | 0.75 | 75.2 | 2.2 | 2.2 | 1.3 | 5.5 | 60 |
MS 100L1-6 | 1.5 | 2 | 6.98 | 4.04 | 2.33 | 6.68 | 3.84 | 2.23 | 6.40 | 3.70 | 2.13 | 945 | 0.75 | 75.2 | 2.2 | 2.2 | 1.3 | 6.0 | 61 |
MS 100L2-6 | 2.2 | 3 | 9.78 | 5.66 | 3.26 | 9.35 | 5.38 | 3.12 | 8.96 | 5.18 | 2.99 | 950 | 0.76 | 77.7 | 2.2 | 2.2 | 1.3 | 6.0 | 63 |
MS 112M-6 | 2.2 | 3 | 9.78 | 5.66 | 3.26 | 9.35 | 5.38 | 3.12 | 8.96 | 5.18 | 2.99 | 955 | 0.76 | 77.7 | 2.2 | 2.2 | 1.3 | 6.0 | 64 |
MS 112L-6 | 3.0 | 4 | 13.0 | 7.53 | 4.33 | 12.4 | 7.15 | 4.14 | 11.9 | 6.89 | 3.97 | 950 | 0.76 | 79.7 | 2.2 | 2.2 | 1.3 | 6.0 | 64 |
MS 132S-6 | 3.0 | 4 | 13.0 | 7.53 | 4.33 | 12.4 | 7.15 | 4.14 | 11.9 | 6.89 | 3.97 | 960 | 0.76 | 79.7 | 2.0 | 2.0 | 1.3 | 6.5 | 64 |
MS 132M1-6 | 4.0 | 5.5 | 17.0 | 9.82 | 5.66 | 16.2 | 9.33 | 5.41 | 15.6 | 9.00 | 5.18 | 960 | 0.76 | 81.4 | 2.0 | 2.0 | 1.3 | 6.5 | 68 |
MS 132M2-6 | 5.5 | 7.5 | 22.6 | 13.1 | 7.52 | 21.6 | 12.4 | 7.19 | 20.7 | 12.0 | 6.89 | 960 | 0.77 | 83.1 | 2.0 | 2.0 | 1.3 | 6.5 | 68 |
MS 132L-6 | 7.5 | 10 | 30.2 | 17.5 | 10.1 | 28.9 | 16.6 | 9.62 | 27.7 | 16.0 | 9.22 | 960 | 0.77 | 84.7 | 2.0 | 2.0 | 1.3 | 6.5 | 68 |
MS 160M-6 | 7.5 | 10 | 30.2 | 17.5 | 10.1 | 28.9 | 16.6 | 9.62 | 27.7 | 16.0 | 9.22 | 960 | 0.77 | 84.7 | 2.0 | 2.2 | 1.3 | 6.5 | 68 |
MS 160L-6 | 11 | 15 | 42.8 | 24.8 | 14.3 | 41.0 | 23.6 | 13.7 | 39.3 | 22.7 | 13.1 | 960 | 0.78 | 86.4 | 2.0 | 2.2 | 1.2 | 6.5 | 73 |
8 poles | |||||||||||||||||||
MS 711-8 | 0.09 | 0.12 | 0.88 | 0.51 | 0.29 | 0.84 | 0.48 | 0.28 | 0.81 | 0.47 | 0.27 | 680 | 0.56 | 48.0 | 1.5 | 1.7 | 1.3 | 3.0 | 50 |
MS 712-8 | 0.12 | 0.16 | 1.05 | 0.61 | 0.35 | 1.00 | 0.58 | 0.33 | 0.96 | 0.55 | 0.32 | 690 | 0.59 | 51.0 | 1.6 | 1.7 | 1.3 | 2.7 | 50 |
MS 801-8 | 0.18 | 0.25 | 1.52 | 0.88 | 0.51 | 1.45 | 0.84 | 0.48 | 1.39 | 0.80 | 0.46 | 680 | 0.61 | 51.0 | 1.5 | 1.7 | 1.3 | 2.8 | 52 |
MS 802-8 | 0.25 | 0.33 | 1.92 | 1.11 | 0.64 | 1.84 | 1.06 | 0.61 | 1.76 | 1.02 | 0.59 | 680 | 0.61 | 56.0 | 1.6 | 2.0 | 1.3 | 2.7 | 52 |
MS 90S-8 | 0.37 | 0.5 | 2.45 | 1.42 | 0.82 | 2.34 | 1.35 | 0.78 | 2.24 | 1.30 | 0.75 | 680 | 0.63 | 63.0 | 1.6 | 1.8 | 1.3 | 2.8 | 56 |
MS 90L-8 | 0.55 | 0.75 | 3.36 | 1.95 | 1.12 | 3.22 | 1.85 | 1.07 | 3.08 | 1.78 | 1.03 | 680 | 0.65 | 66.0 | 1.6 | 1.8 | 1.3 | 3.0 | 56 |
MS 100L1-8 | 0.75 | 1 | 4.45 | 2.58 | 1.48 | 4.26 | 2.45 | 1.42 | 4.08 | 2.36 | 1.36 | 710 | 0.67 | 66.0 | 1.7 | 2.1 | 1.3 | 3.5 | 59 |
MS 100L2-8 | 1.1 | 1.5 | 5.90 | 3.41 | 1.97 | 5.64 | 3.24 | 1.88 | 5.40 | 3.13 | 1.80 | 710 | 0.68 | 72.0 | 1.7 | 2.1 | 1.2 | 3.5 | 59 |
MS 112M-8 | 1.5 | 2 | 7.71 | 4.46 | 2.57 | 7.37 | 4.24 | 2.46 | 7.07 | 4.09 | 2.36 | 710 | 0.69 | 74.0 | 1.8 | 2.1 | 1.2 | 4.2 | 61 |
MS 132S-8 | 2.2 | 3 | 10.8 | 6.28 | 3.61 | 10.4 | 5.96 | 3.46 | 9.94 | 5.75 | 3.31 | 720 | 0.71 | 75.0 | 2.0 | 2.0 | 1.2 | 5.5 | 64 |
MS 132M-8 | 3.0 | 4 | 14.0 | 8.11 | 4.67 | 13.4 | 7.70 | 4.47 | 12.8 | 7.43 | 4.28 | 720 | 0.73 | 77.0 | 2.0 | 2.0 | 1.2 | 5.5 | 64 |
MS 160M1-8 | 4.0 | 5.5 | 18.0 | 10.4 | 5.99 | 17.2 | 9.89 | 5.73 | 16.5 | 9.53 | 5.49 | 730 | 0.73 | 80.0 | 1.9 | 2.1 | 1.2 | 6.0 | 68 |
MS 160M2-8 | 5.5 | 7.5 | 23.4 | 13.5 | 7.79 | 22.3 | 12.8 | 7.45 | 21.4 | 12.4 | 7.14 | 720 | 0.74 | 83.5 | 2.0 | 2.2 | 1.2 | 6.0 | 68 |
MS 160L-8 | 7.5 | 10 | 30.9 | 17.9 | 10.3 | 29.5 | 17.0 | 9.84 | 28.3 | 16.4 | 9.43 | 720 | 0.75 | 85.0 | 1.9 | 2.2 | 1.2 | 6.0 | 68 |
MS SERIES IE2 EFFICIENCY MOTORS TECHNICAL DATA (AT 400V/50HZ)
Model | Output | Current (A) | Current(A) | Speed (r/min) | Power Factor | Eff (%) | Tst/Tn | Tmax/Tn | Ist/ln | |||
kW | HP | 220V | 380V | 230V | 400V | |||||||
MS(IE2) 801-2 | 0.75 | 1 | 3.06 | 1.77 | 2.93 | 1.69 | 2840 | 0.83 | 77.4 | 2.2 | 2.3 | 6.8 |
MS(IE2) 802-2 | 1.1 | 1.5 | 4.37 | 2.53 | 4.18 | 2.40 | 2850 | 0.83 | 79.6 | 2.2 | 2.3 | 7.3 |
MS(IE2) 90S-2 | 1.5 | 2 | 5.76 | 3.34 | 5.51 | 3.17 | 2850 | 0.84 | 81.3 | 2.2 | 2.3 | 7.6 |
MS(IE2) 90L-2 | 2.2 | 3 | 8.16 | 4.73 | 7.81 | 4.49 | 2860 | 0.85 | 83.2 | 2.2 | 2.3 | 7.8 |
MS(IE2) 112M-2 | 4 | 5.5 | 13.9 | 8.05 | 13.3 | 7.65 | 2880 | 0.88 | 85.8 | 2.2 | 2.3 | 8.3 |
MS(IE2) 132S1-2 | 5.5 | 7.5 | 18.9 | 10.9 | 18.0 | 10.4 | 2915 | 0.88 | 87.0 | 2.2 | 2.3 | 8.0 |
MS(IE2) 132S2-2 | 7.5 | 10 | 25.1 | 14.5 | 24.0 | 13.8 | 2915 | 0.89 | 88.1 | 2.2 | 2.3 | 7.8 |
MS(IE2) 160M1-2 | 11 | 15 | 36.3 | 21.0 | 34.7 | 20.0 | 2940 | 0.89 | 89.4 | 2.2 | 2.3 | 7.9 |
MS(IE2) 160M2-2 | 15 | 20 | 49.0 | 28.4 | 46.9 | 26.9 | 2935 | 0.89 | 90.3 | 2.2 | 2.3 | 8.0 |
MS(IE2) 160L-2 | 18.5 | 25 | 60.0 | 34.7 | 57.4 | 33.0 | 2940 | 0.89 | 90.9 | 2.2 | 2.3 | 8.1 |
MS(IE2) 802-4 | 0.75 | 1 | 3.30 | 1.91 | 3.15 | 1.81 | 1410 | 0.75 | 79.6 | 2.3 | 2.3 | 6.5 |
MS(IE2) 90S-4 | 1.1 | 1.5 | 4.73 | 2.74 | 4.52 | 2.60 | 1420 | 0.75 | 81.4 | 2.3 | 2.3 | 6.6 |
MS(IE2) 90L-4 | 1.5 | 2 | 6.34 | 3.67 | 6.06 | 3.49 | 1420 | 0.75 | 82.8 | 2.3 | 2.3 | 6.9 |
