High Efficiency Three Phase Asynchronous Motor YE2 series(IE2)

其他信息

BRAND

Keliang

POWER

0.18-18.5KW

VOLTAGE

380/400/415V

YE2 series aluminum housing three phase motors, with newest design in entirety, are made of selected quality materials and conform to the IEC standard. YE2 motors have good performance, safety and reliable operation, nice surface and can be maintained very conveniently, with low noise, little vibration, light weight and simple construction. These motors can be used in general drive.

TECHNICAL DATA

Type Rated Power Rated Current Frequency (Hz) Efficiency η(%) Power Factor (cosΦ) Locked-rotor torque Pull-out Torque Minimum Torque
kW HP 380V 400V 415V Rated torque Tst/TN Rated torque Tmax/TN Rated torque Tmax/Tn
3000 min-1 (2poles) 50Hz
YE2-71M1-2 0.37 0.5 1.01 0.96 0.92 50 69.00 0.81 2.2 2.3 6.1
YE2-71M2-2 0.55 0.75 1.38 1.3 1.26 50 74.00 0.82 2.3 23 6.1
YE2-80M1-2 0.75 1 1.77 1.67 1.6 50 75.00 0.83 2.3 2.2 6.1
YE2-80M2-2 1.1 1.5 2.61 2.34 2.24 50 76.20 0.84 2.3 2.2 6.9
YE2-90S-2 1.5 2 3.46 3.29 3.15 50 78.50 0.84 2.3 2.2 7.0
YE2-90L-2 2.2 3 4.85 4.6 4.4 50 81.00 0.85 2.3 2.2 7.0
YE2-100L-2 3 4 6.34 6.02 5.77 50 82.60 0.87 2.3 2.2 7.5
YE2-112M-2 4 5.5 8.2 7.8 7.46 50 84.20 0.88 2.3 2.2 7.5
YE2-132S1-2 5.5 7.5 11.1 10.5 10.1 50 85.70 0.88 2.3 2.2 7.5
YE2-132S2-2 7.5 10 14.9 14.15 13.56 50 87.00 0.88 2.3 2.2 7.5
YE2-160M1-2 11 15 21.3 20.2 19.4 50 88.00 0.89 2.3 2.2 7.5
YE2-160M2-2 15 20 28.8 27.4 26.2 50 89.00 0.89 2.3 2.2 7.5
YE2-160L-2 18.5 25 34.7 32.97 31.6 50 90.00 0.90 2.3 2.2 7.5
1500 min-1 (4poles) 50Hz
YE2-71M1-4 0.25 0.3 0.79 0.75 0.72 50 65.00 0.74 2.2 2.1 5.2
YE2-71M2-4 0.37 0.5 1.12 1.1 1 50 67.00 0.75 2.2 2.1 5.2
YE2-80M1-4 0.55 0.75 1.52 1.44 1.38 50 71.00 0.75 2.3 2.4 5.2
YE2-80M2-4 0.75 1 1.95 1.85 1.77 50 73.00 0.76 2.3 2.3 6.0
YE2-90S-4 1.1 1.5 2.85 2.7 2.6 50 76.20 0.77 2.3 2.3 6.0
YE2-90L-4 1.5 2 3.72 3.53 3.39 50 78.50 0.78 2.3 2.3 6.0
YE2-100L1-4 2.2 3 5.09 4.83 4.6 50 81.00 0.81 2.3 2.3 7.0
YE2-100L2-4 3 4 6.78 6.4 6.17 50 82.60 0.82 2.3 2.3 7.0
YE2-112M-4 4 5.5 8.8 8.36 8 50 84.20 0.82 2.3 2.3 7.0
YE2-132S-4 5.5 7.5 11.7 11.12 10.65 50 85.70 0.83 2.3 2.3 7.0
YE2-132M-4 7.5 10 15.6 14.8 14.2 50 87.00 0.84 2.3 2.3 7.0
YE2-160M-4 11 15 22.3 21.2 20.3 50 88.00 0.85 2.3 2.3 7.0
YE2-160L-4 15 20 30.1 28.6 27.4 50 89.00 0.85 2.3 2.3 7.0
1000 min-1 (6poles) 50Hz
YE2-71M1-6 0.18 0.25 0.74 0.7 0.67 50 56.00 0.66 2.0 1.9 4.0
YE2-71M2-6 0.25 0.34 0.95 0.9 0.86 50 59.00 0.68 2.0 1.9 4.0
YE2-80M1-6 0.37 0.5 1.23 1.17 1.12 50 62.00 0.70 2.0 1.9 4.7
YE2-80M2-6 0.55 0.75 1.7 1.6 1.55 50 65.00 0.72 2.1 1.9 4.7
YE2-90S-6 0.75 1 2.29 2.18 2.08 50 69.00 0.72 2.1 2.0 5.3
YE2-90L-6 1.1 1.5 3.18 3.02 2.9 50 72.00 0.73 2.1 2.0 5.5
YE2-100L-6 1.5 2 4.0 3.8 3.64 50 76.00 0.76 2.1 2.0 5.5
YE2-112M-6 2.2 3 5.6 5.32 5.1 50 79.00 0.76 2.1 2.0 6.5
YE2-132S-6 3 4 7.4 7.03 6.73 50 81.00 0.76 2.1 2.1 6.5
YE2-132M1-6 4 5.5 7.4 9.03 8.65 50 82.00 0.76 2.1 2.1 6.5
YE2-132M2-6 5.5 7.5 9.5 11.97 11.46 50 84.00 0.77 2.1 2.1 6.5
YE2-160M-6 7.5 10 12.6 16.1 15.6 50 86.00 0.78 2.1 2.0 6.5
YE2-160L-6 11 15 24.2 22.99 22.02 50 87.50 0.79 2.1 2.0 6.5

Do you want to grow your business?

we can do it together