Jet Pump CT2000 series
TECHNICAL DATA
TYPE | Output Power | Current (A) | Capacitor (μF) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | |||||||
CT-2000 | 1.5 | 2 | 6.5 | 35 | 2850 | 93 | 65 | 9 |
TYPE | Output Power | Current (A) | Capacitor (μF) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | |||||||
CT-2000 | 1.5 | 2 | 6.5 | 35 | 2850 | 93 | 65 | 9 |
Automated page speed optimizations for fast site performance