Diesel Generator Set YUCHAI series

Additional information

BRAND

Keliang

TECHNICAL DATA

Prime power: YUCHAI ENGINE
Standby power:41~2200KVA
Frequency / RPM:50Hz/1500rpm
Engine model:YUCHAI

Gensets Technical Data of Diesel Engine(50hz/1500rpm) Alternator Size & Weight
Model Gensets power(KW/KVA) Engine model Engine power(kw) Fuel consumption Cylinder*Bore*Stroke Displacement(L) Compr-ession Ratio Asp. WANTONG Rated Voltage(V) Open Type Size(mm) Weight(KG) Silent Type Size(mm) Weight(KG)
Prime Standby Prime Standby G/kw.h L/h (Qty*mm*mm)
WT-YC41 30 38 33 41 YC4D60-D21 40 44 240 11.16 4x108x115 4.214 17:1 N/A WT-184H 380,
400,
415,
440,
200,
208,
220,
etc
1950x650x1240 778 2400x1000x1250 1170
WT-YC50 36 45 40 50 YC4D60-D21 40 44 240 11.16 4x108x115 4.214 17:1 N/A WT-224C 2000x650x1240 810 2400x1000x1250 1210
WT-YC66 48 60 53 66 YC4D85Z-D20 55 60.5 230 14.71 4x108x115 4.214 17.5:1 TO WT-224E 1900x700x1170 895 2500x1000x1250 1320
WT-YC69 50 63 55 69 YC4D90Z-D20 60 66 205 14.3 4x108x115 4.214 17.5:1 TC WT-224E 1900x700x1170 900 2500x1000x1250 1330
WT-YC83 60 75 66 83 YC4A100Z-D20 70 73.5 205 16.69 4x108x132 4.837 17.5:1 TC WT-224F 1900x780x1420 955 2500x1000x1450 1380
60 75 66 83 YC6B100-D20 70 74 198 16.12 6x108x125 6.871 17.5:1 N/A WT-224G 2220x850x1450 1265 2900x1100x1600 1850
WT-YC110 80 100 88 110 YC6B135Z-D20 90 99 198 20.72 6x108x125 6.871 17.5:1 TC WT-274C 2170x850x1450 1315 2900x1100x1600 1900
WT-YC124 90 113 99 124 YC6B155L-D21 103 113 198 23.71 6x108x125 6.871 17.5:1 TC WT-274DS 2340x900x1500 1415 3000x1100x1700 2000
WT-YC138 100 125 110 138 YC6B180L-D20 120 132 198 27.63 6x108x125 6.871 17.5:1 TC WT-274D 2530x900x1500 1455 3000x1100x1700 2050
WT-YC165 120 150 132 165 YC6B205L-D20 138 152 196 28.63 6x108x125 6.871 17.5:1 TC WT-274FS 2400x960x1500 1630 3100x1100x1700 2300
WT-YC198 144 180 158 198 YC6A230L-D20 155 171 192 34.6 6x108x132 7.252 17.5:1 TC WT-274G 2450x960x1500 1725 3200x1100x1700 2450
WT-YC206 150 188 165 206 YC6G245L-D21 165 181 195 37.41 6x112x132 7.8 16.8:1 TC WT-274G 2530x960x1500 1725 3200x1100x1700 2450
WT-YC220 160 200 176 220 YC6G270L-D20 180 198 195 40.81 6x112x132 7.8 16.8:1 TC WT-274H 2860x1020x1850 1970 3450x1100x1900 2780
WT-YC275 200 250 220 275 YC6MK350L-D20 235 258 195 53.28 6x120x145 9.839 17.5:1 TC WT-274K 2950x1050x1850 2225 3750x1400x2050 3100
WT-YC358 260 325 286 358 YC6MK420L-D20 281 309 195 63.72 6x123x145 10.338 17.5:1 TC WT-C4ES 3000x1130x1800 2430 3900x1600x2050 3450
WT-YC385 280 350 308 385 YC6MJ480L-D20 321 353 195 72.78 6x131x145 11.726 17.5:1 TC WT-C4FS 3000x1130x1800 2470 3900x1600x2050 3500
WT-YC413 300 375 330 413 YC6K500-D30 331 368 192 73.9 6x129x155 12.155 14.5:1 TC WT-C4FS 3000x1130x1800 2470 3900x1600x2050 3500
WT-YC440 320 400 352 440 YC6K520-D30 368 405 192 82.16 6x129x155 12.155 14.5:1 TC WT-C4F 3470x1250x1990 3830 4200x1600x2200 5000
WT-YC480 350 437 385 480 YC6K570-D30 389 420 192 86.85 6x129x155 12.94 14.5:1 TC WT-C5C 3530x1250x1990 4000 4500x1800x2200 5300
WT-YC495 360 450 396 495 YC6T600L-D22 401 441 205 95.59 6x145x165 16.35 14:1 TC WT-C5C 3530x1250x1990 4000 4500x1800x2200 5300
WT-YC550 400 500 440 550 YC6T660L-D20 441 485 205 105.12 6x145x165 16.35 14:1 TC WT-C5D 3530x1250x1990 4160 4500x1800x2200 5420
WT-YC619 450 563 495 619 YC6TD780L-D20 520 572 205 123.95 6x152x180 19.598 14:1 TC WT-C5E 3070x1460x1800 4600 4500x1800x2200 5900
WT-YC688 500 625 550 688 YC6TD840-D20 560 616 205 133.49 6x152x180 19.598 14:1 TC WT-C5FS 3150x1460x1800 4670 4500x1800x2200 5970
WT-YC825 600 750 660 825 YC6C1020L-D20 680 748 215 170 6x200x210 39.584 15:1 TC WT-LV6B 4450x1480x2420 7670 20GP 9650
WT-YC880 640 800 704 880 YC6C1070L-D20 715 787 215 178.75 6x200x210 39.584 15:1 TC WT-LV6C 4450x1480x2550 7755 20GP 9750
WT-YC990 720 900 792 990 YC6C1220L-D20 815 897 215 203.75 6x200x210 39.584 15:1 TC WT-LV6D 4450x1480x2550 7850 20GP 9880
WT-YC1100 800 1000 880 1100 YC6C1320L-D20 880 968 215 220 6x200x210 39.584 15:1 TC WT-LV6E 4450x1480x2550 7990 20GP 9900
WT-YC1375 1000 1250 1100 1375 YC12VC1680L-D20 1120 1230 210 273.49 12x200x210 79.17 14.5:1 TC WT-LV6G 5500x2320x2500 13255 40HQ 15500
MT-YC1650 1200 1500 1320 1650 YC12VC2070L-D20 1380 1520 210 336.98 12x200x210 79.17 14.5:1 TC WT-PI7C 5500x2320x2500 13618 40HQ 16000
WT-YC1856 1350 1688 1485 1856 YC12VC2270L-D20 1520 1670 210 371.16 12x200x210 79.17 14.5:1 TC WT-PI7D 5580x2610x2700 13918 40HQ 16500
MT-YC2035 1480 1850 1628 2035 YC12VC2510L-D20 1680 1850 210 410.23 12x200x210 79.17 14.5:1 TC WT-PI7E 5580x2610x2700 14156 40HQ 17000

Do you want to grow your business?

we can do it together