Booster Pump AUDP series

Additional information

BRAND

Keliang

POWER

2.55-7.5KW

TECHNICAL DATA

Model
(220V 50Hz)
Output(W) Total Head m Size Capacitor (μF) Ejector Type Suct.H m Capacity L/min-At discharge head m
10m 15m 25m 35m 40m
AUDP225A 255 40 1.25“X1”X1” 10 E20 10 50 34 12
E20 15 34 20 5
E30 20 17 13 7
AUDP370A 370 50 1.25“X1”X1” 12 E20 10 42 18 8
E20 15 25 16 5
E30 20 20 10 4
AUDP550A 550 55 1.25“X1”X1” 16 E20 15 38 24 15
E30 20 30 17 10
E30 30 21 12 7
AUDP750A 750 55 1.25“X1”X1” 20 E20 15 50 43 28
E30 20 40 30 15
E30 30 31 25 10

Do you want to grow your business?

we can do it together