Premium Efficiency Three Phase Asynchronous Motor YE3 series(IE3)

Informazioni aggiuntive

BRAND

Keliang

POWER

0.75-22KW

VOLTAGE

400V

YE3 series motors are premium efficiency aluminum motors. It is KELIANG designed premium efficiency electric motors. The premium efficiency motors is for the application of carpentry, fans, pumps, compressors, and other mechanical equipment. The efficiency indictors are in line with IE3.

• IP55 protection, class F insulation, B-level Temperature rise, S1 duty
• Rated voltage 400V, Rated frequency 50 Hz
• Operation conditions: ambient temperature:-20°C~40°C
• Altitude ≤1000m

TECHNICAL DATA

IEC Frame Output Rated speed Full loda current In (A) Efficiency η% Power factor cosΦ Locked rotor current Locked rotor torque Break down torque Sound Lp
% of full load
kW HP rpm 400V 100 75 50 100 75 50 IL/In TL/Tn Tb/Tn dB(A)
3000 min-1 (2poles) 50Hz
YE3-80M1-2 0.75 1 2855 1.61 81.2 81.0 78.2 0.83 0.78 0.70 6.5 3.4 3.8 55
YE3-80M2-2 1.1 1.5 2855 2.30 83.2 83.1 80.6 0.83 0.80 0.72 7.5 4.0 4.4 55
YE3・90S・2 1.5 2 2905 2.93 84.8 84.5 81.4 0.87 0.83 0.71 8.0 2.6 3.3 60
YE3-90L-2 2.2 3 2905 4.17 86.6 86.0 83.2 0.88 0.83 0.73 8.5 3.0 3.3 59
YE3-100L-2 3 4 2900 5.54 87.8 87.3 84.8 0.89 0.84 0.73 9.0 3.0 3.7 63
YE3-112M-2 4 5.5 2900 7.39 88.8 88.7 86.6 0.88 0.84 0.79 8.0 2.6 3.0 63
YE3-132S1-2 5.5 7.5 2930 9.90 89.9 90.0 87.1 0.89 0.87 0.83 8.9 2.4 3.7 68
YE3-132S2・2 7.5 10 2930 13.2 90.8 90.3 89.6 0.90 0.86 0.82 9.0 2.4 3.5 68
YE3-132M-2 9.2 12.5 2930 16.4 91.0 91.1 90.3 0.89 0.86 0.83 8.9 2.4 3.4 68
YE3-16OM1・2 11 15 2940 19.3 91.6 91.5 91.2 0.90 0.87 0.83 7.6 2.7 3.0 71
YE3-160M2・2 15 20 2940 25.7 92.4 92.4 91.7 0.91 0.89 0.85 7.6 2.7 3.0 70
YE3-160L-2 18.5 25 2940 32.0 92.8 92.8 92.4 0.90 0.89 0.85 7.6 2.7 3.0 70
YE3-180M-2 22 30 2950 37.9 93.1 93.0 92.8 0.90 0.89 0.87 7.6 2.6 3.4 71
1500 min-1 (4poles) 50Hz
YE3-80M2-4 0.75 1 1440 1.80 82.5 81.2 78.4 0.73 0.68 0.56 5.5 2.9 3.2 47
YE3-90S-4 1.1 1.5 1445 2.39 85.0 84.6 82.8 0.78 0.66 0.58 6.0 2.3 2.8 49
YE3-90L-4 1.5 2 1445 3.23 86.0 84.6 82.7 0.78 0.67 0.60 7.0 2.7 3.0 51
YE3-100L1-4 2.2 3 1450 4.56 88.2 88.3 85.1 0.79 0.72 0.64 8.0 3.0 4.0 51
YE3-100L2-4 3 4 1450 6.20 88.4 88.2 86.2 0.79 0.75 0.65 8.6 3.5 3.8 51
YE3-112M-4 4 5.5 1450 7.82 89.0 89.0 88.1 0.83 0.75 0.71 8.0 3.0 3.0 55
YE3-132S-4 5.5 7.5 1465 10.9 90.2 89.9 88.5 0.81 0.76 0.66 8.5 2.9 3.3 55
YE3-132M-4 7.5 10 1465 14.7 90.8 90.4 89.6 0.81 0.75 0.68 9.0 3.0 3.3 56
YE3-132M-4 9.2 12.5 1465 18.0 91.2 90.1 89.8 0.81 0.76 0.70 8.7 2.8 3.0 57
YE3-160M-4 11 15 1475 20.1 91.7 90.6 90.3 0.86 0.81 0.71 7.1 2.9 3.1 62
YE3-160L-4 15 20 1475 27.2 92.4 92.4 91.2 0.86 0.82 0.73 7.6 3.0 3.1 62
YE3-180M-4 18.5 25 1475 33.8 92.9 93.0 91.3 0.85 0.81 0.72 7.6 2.5 3.0 63
YE3-180L-4 22 30 1475 40.0 93.3 93.1 92.6 0.85 0.82 0.72 8.0 2.8 3.2 63
1000 min-1 (6poles) 50Hz
YE3-90S-6 0.75 1 955 1.95 79.2 78.6 74.8 0.70 0.62 0.50 4.2 2.0 2.5 45
YE3-90L-6 1.1 1.5 955 2.75 81.4 81.0 74.5 0.71 0.63 0.51 4.1 2.0 2.5 45
YE3-100L-6 1.5 2 960 3.73 83.0 82.9 80.1 0.70 0.65 0.55 4.7 2.0 2.6 47
YE3-112M-6 2.2 3 960 4.94 84.5 84.5 82.1 0.76 0.68 0.60 5.0 2.0 2.3 46
YE3-132S-6 3 4 975 6.70 86.2 86.2 84.7 0.75 0.68 0.58 7.1 2.5 2.5 50
YE3-132M1-6 4 5.5 975 8.81 87.4 87.2 85.9 0.75 0.70 0.58 7.5 2.8 3.1 50
YE3-132M2-6 5.5 7.5 975 11.8 88.4 88.5 87.8 0.76 0.72 0.60 7.5 3.0 3.1 53
YE3-160M-6 7.5 10 975 15.7 89.5 89.2 88.7 0.77 0.74 0.64 7.0 2.5 2.8 56
YE3-160L-6 11 15 975 22.8 90.5 90.5 90.1 0.77 0.74 0.63 7.0 3.0 3.1 56
YE3-180L-6 15 20 985 29.5 91.7 91.4 90.6 0.80 0.76 0.65 8.5 3.0 3.4 59

Do you want to grow your business?

we can do it together