Submersible Pump WQK series

Zusätzliche Informationen

BRAND

Keliang

POWER

0.55-3KW

VOLTAGE

220V

TECHNICAL DATA

NO. Model Power FLOW RATE HEAD Speed OUTLET
220V/50HZ Kw HP m3/h m r/min mm
1 WQK10-8-0.55GK 0.55 0.75 10 8 2900 50
2 WQK10-12-0.75GK 0.75 1 10 12 2900 50
3 WQK10-18-1.1GK 1.1 1.5 10 18 2900 50
4 WQK12-18-1.5GK 1.5 2 12 18 2900 50
5 WQK12-22-2.2GK 2.2 3 12 22 2900 50
6 WQK20-25-3GK 3 4 20 25 2900 50

Do you want to grow your business?

we can do it together