Centrifugal Pump CNP series
TECHNICAL DATA
TYPE | Output Power | Current (A) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | ||||||
CN142/P | 0.55 | 0.75 | 3.6 | 27 | 100 | 1″X1″ | 8 |
CN146/P | 0.75 | 1 | 5 | 29 | 120 | 1″X1″ | 8 |
TYPE | Output Power | Current (A) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | ||||||
CN142/P | 0.55 | 0.75 | 3.6 | 27 | 100 | 1″X1″ | 8 |
CN146/P | 0.75 | 1 | 5 | 29 | 120 | 1″X1″ | 8 |
Automated page speed optimizations for fast site performance