Submersible Pump QDX-S series

其他信息

BRAND

Keliang

POWER

0.25-2.2KW

VOLTAGE

220V

TECHNICAL DATA

NO. Model Power FLOW RATE HEAD Speed OUTLET
220V/50HZ Kw HP m3/h m r/min mm
1 QDX1.2-12-0.25S 0.25 0.33 1.2 12 2900 25
2 QDX1.5-17-0.37S 0.37 0.5 1.5 17 2900 25
3 QDX3-10-0.37S 0.37 0.5 3 10 2900 40
4 QDX1.5-25-0.55S 0.55 0.75 1.5 25 2900 25
5 QDX10-10-0.55S 0.55 0.75 10 10 2900 50
6 QDX1.5-32-0.75S 0.75 1 1.5 32 2900 25
7 QDX10-16-0.75S 0.75 1 10 16 2900 50
8 QDX15-10-0.75S 0.75 1 15 10 2900 65
9 QDX30-6-0.75S 0.75 1 30 6 2900 80
10 QDX3-38-1.1S 1.1 1.5 3 38 2900 25
11 QDX6-33-1.1S 1.1 1.5 6 33 2900 40
12 QDX10-20-1.1S 1.1 1.5 10 20 2900 50
13 QDX30-9-1.1S 1.1 1.5 30 9 2900 80
14 QDX40-9-1.5S 1.5 2 40 9 2900 80
15 QDX6-25-1.1S 1.1 1.5 6 25 2900 50
16 QDX6-28/2-1.1S 1.1 1.5 6 28 2900 50
17 QDX6-32/2-1.5S 1.5 2 6 32 2900 50
18 QDX65-7-2.2S 2.2 3 65 7 2900 100

Do you want to grow your business?

we can do it together