Pump Motor KL series

其他信息

BRAND

Keliang

POWER

0.37-7.5KW

VOLTAGE

380V

TECHNICAL DATA

Franme reference and size Rated Power Full load current at rated voltage Full load sreed in revolutions per minute Frequency Direct on line starting torque ratio Direct on line pull out torque ratio Direct on line starting current ratio Efficiency Power factor Mean sound pressure level @1m on no load Rotor inertia WK2
Type Power Amps (A) Speed Frequency LRT/RLT BDT/RLT LRA/RLA EFF. RF. Noise J
kW HP 380V r/min Hz % cosΦ LwdB(A) kgm2
KL71M1-2 0.37 0.5 1.01 2755 50 2.2 2.3 6.1 69 0.81 64 0.00075
KL71M2-2 0.55 0.75 1.38 2790 50 2.3 2.3 6.1 74 0.82 64 0.0009
KL80M1-2 0.75 1 1.77 2845 50 2.3 2.2 6.1 75 0.83 67 0.0012
KL80M2-2 1.1 1.5 2.61 2835 50 2.3 2.2 6.9 76.2 0.84 67 0.0014
KL90S-2 1.5 2 3.46 2850 50 2.3 2.2 7 78.5 0.84 72 0.0029
KL90L-2 2.2 3 4.85 2855 50 2.3 2.2 7 81 0.85 72 0.0055
KL100L-2 3 4 6.34 2860 50 2.3 2.2 7.5 82.6 0.87 76 0.0109
KL112M-2 4 5.5 8.2 2880 50 2.3 2.2 7.5 84.2 0.88 77 0.0126
KL132S1-2 5.5 7.5 11.1 2900 50 2.3 2.2 7.5 85.7 0.88 80 0.0377
KL132S2-2 7.5 10 14.9 2900 50 2.3 2.2 7.5 87 0.88 80 0.0499

Do you want to grow your business?

we can do it together