Peripheral Pump PM series
TECHNICAL DATA
TYPE | Output Power | Current (A) | Capacitor (μF) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | |||||||
PM-45 | 0.37 | 0.5 | 1.7 | 10 | 35 | 35 | 1″X1″ | 9 |
PM-80 | 0.75 | 1 | 4.6 | 20 | 55 | 50 | 1″X1″ | 9 |
TYPE | Output Power | Current (A) | Capacitor (μF) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | |||||||
PM-45 | 0.37 | 0.5 | 1.7 | 10 | 35 | 35 | 1″X1″ | 9 |
PM-80 | 0.75 | 1 | 4.6 | 20 | 55 | 50 | 1″X1″ | 9 |
Automated page speed optimizations for fast site performance