Diesel Generator Set MTU series

Детали

BRAND

Keliang

TECHNICAL DATA

Prime power: MTU ENGINE
Standby power:303~3250KVA
Frequency / RPM:50Hz/1500rpm
Engine model:MTU

Gensets Technical Data of Diesel Engine(50hz/1500rpm) Alternator Size & Weight
Model Gensets power(KW/KVA) Engine model Engine power(kw) Fuel consumption Cylinder*Bore*Stroke Displacement(L) Compr-ession Ratio Asp. WANTONG Rated Voltage(V) Open Type Size(mm) Weight(KG) Silent Type Size(mm) Weight(KG)
Prime Standby Prime Standby G/kw.h L/h (Qty*mm*mm)
WT-MT303 220 275 242 303 6R1600G10F 242 266 196 55.8 6x122x150 10.5 17.5:1 TO WT-C4D 380,
400,
415,
440,
200,
208,
220,
etc.
2830x1100x1650 2818 3900x1600x2200 4100
WT-MT344 250 313 275 344 6R1600G20F 269 296 195 61.7 6x122x150 10.5 17.5:1 TO WT-C4ES 2830x1100x1650 2908 3900x1600x2200 4200
WT-MT413 300 375 330 413 8V1600G10F 325 358 210 80.29 8x122x150 14 17.5:1 TO WT-C4FS 2930x1100x1690 3366 3900x1800x2200 4650
WT-MT440 320 400 352 440 8V1600G20F 358 394 193 81.29 8x122x150 14 17.5:1 TO WT-C4F 2930x1100x1690 3466 3900x1800x2200 4750
WT-MT500 360 450 396 495 10V1600G10F 407 448 191 91.46 10x122x150 17.5 17.5:1 TC WT-C5C 3100x1280x1960 3915 4500x1800x2200 5400
WT-MT550 400 500 440 550 10V1600G20F 448 493 190 100.14 10x122x150 17.5 17.5:1 TC WT-C5D 3200x1280x1960 4075 4500x1800x2200 5450
WT-MT660 480 600 528 660 12V1600G10F 524 576 192 118.36 12x122x150 21 17.5:1 TC WT-C5E 3650x1315x1960 4710 5000x1800x2200 6300
WT-MT723 525 656 578 723 12V1600G20F 576 634 192 130.11 12x122x150 21 17.5:1 TC WT-C5F 3770x1315x1960 4865 5000x1800x2200 6400
WT-MT715 520 650 572 715 12V2000G25 580 635 203 12:28 12x130x150 23.88 16:1 TC WT-C5F 3890x1450x2115 5417 5400x1800x2450 7200
WT-MT860 640 800 685 856 12V2000G65 695 765 202 3:50 12x130x150 23.88 16:1 TC WT-LV6C 4170x1450x2115 5657 20GP 7900
WT-MT1004 730 913 803 1004 16V2000G25 810 890 198 16:19 16x130x150 31.84 16:1 TC WT-LV6D 4520x1450x2290 6748 20GP 9100
WT-MT1100 800 1000 880 1100 16V2000G65 890 975 198 7:40 16x130x150 31.84 16:1 TC WT-LV6E 4670x1450x2290 6888 20GP 9200
WT-MT1240 900 1125 990 1238 18V2000G65 1000 1100 202 15:36 18x130x150 35.82 16:1 TC WT-LV6F 4820x1900x2465 7704 40HQ 11200
WT-MT1375 1000 1250 1100 1375 18V2000G26F 1102 1212 199 258 18x135x156 40.2 17.5:1 TC WT-LV6G 5780x2200x2500 11473 40HQ 15000
WT-MT1510 1100 1375 1210 1513 12V4000G23R 1205 1325 195 276.4 12x170x210 57.2 16.5:1 TC WT-PI7B 5750x2200x2500 11748 40HQ 15500
WT-MT1800 1320 1650 1420 1775 12V4000G23 1420 1575 221 369.2 12x170x210 57.2 16.4:1 TC WT-PI7D 5790x2240x2920 12331 40HQ 16200
WT-MT2000 1450 1813 1600 2000 12V4000G63 1575 1750 193 357.62 12x170x210 57.2 16.4:1 TC WT-PI7E 5880x2240x2920 12611 40HQ 16500
WT-MT2270 1650 2063 1815 2269 16V4000G23 1798 1965 192 406.14 16x170x210 76.3 16.4:1 TC WT-PI7F 6670x2610x2920 13148 40HQ 17000
WT-MT2475 1800 2250 1980 2475 16V4000G63 1965 2185 191 441.55 16x170x210 76.3 16.4:1 TC WT-PI7G 6770x2610x2920 14835 40HQ 18500
WT-MT2750 2000 2500 2200 2750 20V4000G23 2200 2420 195 504.71 20x170x210 95.4 16.4:1 TC / 7250x2910x3230 19050 40HQ 23000
WT-MT3000 2200 2750 2400 3000 20V4000G63 2420 2670 193 549.48 20x170x210 95.4 16.4:1 TC / 7250x2910x3230 19150 40HQ 23500
WT-MT3200 2400 3000 2600 3250 20V4000GG63L 2590 2850 192 585.04 20x170x210 95.4 16.4:1 TC / 7280x2910x3230 20150 40HQ 24500

Do you want to grow your business?

we can do it together