Brushless Synchronous Generator YH/YHD series

Informação adicional

BRAND

Keliang

TECHNICAL DATA

YH-164/184
CONTINUOUS DUTY(H/125K) STAND-BY(H/163K)
VOLTAGE 50Hz 1500rpm 60Hz 1800rpm 50Hz 1500rpm 60Hz 1800rpm
VOLTAGE SERIES STAR 380 400 415 440 416 440 460 480 380 400 415 440 416 440 460 480
VOLTAGE PARALLEL STAR 190 200 208 220 208 220 230 240 190 200 208 220 208 220 230 240
VOLTAGE SERIES DELTA 220 230 240 254 240 254 266 277 220 230 240 254 240 254 266 277
YH-164A CAPACITY(KVA) 8.1 8.1 8.1 8.1 9.6 10.2 10.2 10.2 9.0 9.0 9.0 9.0 10.6 11.3 11.3 11.3
POWER(KW) 6.5 6.5 6.5 6.5 7.7 8.2 8.2 8.2 7.2 7.2 7.2 7.2 8.5 9.0 9.0 9.0
EFFICIENCY(%) 73.6 74.2 74.6 75.1 73.8 74.3 74.9 75.4 72.5 73.2 73.6 74.0 73.1 73.3 73.7 74.2
YH-164B CAPACITY(KVA) 11.0 11.0 11.0 11.0 13.0 13.8 13.8 13.8 12.0 12.0 12.0 12.0 14.3 15.0 15.0 15.0
POWER(KW) 8.8 8.8 8.8 8.8 10.4 11.0 11.0 11.0 9.6 9.6 9.6 9.6 11.4 12.0 12.0 12.0
EFFICIENCY(%) 76.8 77.4 77.8 78.2 77 77.4 78.0 78.5 75.6 76.3 76.7 77.2 76.2 76.4 77.0 77.5
YH-164C CAPACITY(KVA) 12.5 12.5 12.5 12.5 14.5 15 15 15 13.5 13.5 13.5 13.5 16.0 16.5 16.5 16.5
POWER(KW) 10 10 10 10 11.6 12 12 12 10.8 10.8 10.8 10.8 12.8 13.2 13.2 13.2
EFFICIENCY(%) 78.0 78.7 79.0 79.5 78.3 78.7 79.3 79.7 77.2 77.7 78.3 78.5 77.3 77.5 78.3 78.6
YH-164D CAPACITY(KVA) 15.0 15.0 15.0 15.0 18.1 18.1 18.8 18.8 16.5 16.5 16.5 16.5 20.0 20.6 20.6 20.6
POWER(KW) 12 12 12 12 14.5 15.0 15.0 15.0 13.2 13.2 13.2 13.2 16 16.5 16.5 16.5
EFFICIENCY(%) 79.0 79.6 79.9 80.4 79.2 79.7 80.2 80.7 78.5 78.8 78.9 79.8 78.6 78.7 79.5 80.1
YH-184E CAPACITY(KVA) 20.0 20.0 20.0 20.0 25.0 25.0 25.0 25.0 22.5 22.5 22.5 22.5 27.5 27.5 27.5 27.5
POWER(KW) 16 16 16 16 20 20 20 20 18.0 18.0 18.0 18.0 22.0 22.0 22.0 22.0
EFFICIENCY(%) 82.1 82.7 83.0 83.2 81.5 82.1 82.7 82.8 81.8 82.3 82.8 83.1 81.2 81.7 82.0 82.2
YH-184F CAPACITY(KVA) 25.0 25.0 25.0 25.0 30.0 31.3 31.3 31.3 27.5 27.5 27.5 27.5 32.5 34.4 34.4 35.0
POWER(KW) 20 20 20.0 20.0 24 25 25 25 22.0 22.0 22.0 22.0 26.0 27.5 27.5 28.0
EFFICIENCY(%) 83.7 84.2 84.5 85.0 83.5 83.9 84.4 84.6 82.7 83.2 83.8 84.2 82.7 82.9 83.6 83.8
YH-184G CAPACITY(KVA) 30.0 30.0 30.0 30.0 33.8 35.0 35.0 35.0 33.0 33.0 33.0 33.0 37.5 38.5 38.5 38.5
POWER(KW) 24 24 24 24 27 28 28 28 26.4 26.4 26.4 26.4 30.0 30.8 30.8 30.8
EFFICIENCY(%) 84.6 85.0 85.3 85.6 84.7 85.0 85.3 85.5 84.1 84.4 84.7 84.6 83.6 84.0 84.3 84.6
YH-184H CAPACITY(KVA) 37.5 37.5 37.5 37.5 44.3 46.9 46.9 46.9 41.3 41.3 41.3 41.3 48.8 51.6 51.6 51.6
POWER(KW) 30.0 30.0 30.0 30.0 35.4 37.5 37.5 37.5 33.0 33.0 33.0 33.0 39.0 41.3 41.3 41.3
EFFICIENCY(%) 86.2 86.6 86.9 87.2 85.4 85.3 85.6 85.9 85.9 86.3 86.5 86.9 85.2 85.3 85.5 85.6
YH-184J CAPACITY(KVA) 40.0 42.5 40 40 47.3 50.0 50.0 50.0 43.8 46.3 43.8 43.8 52.0 55.0 55.0 55.0
POWER(KW) 32.0 34.0 32.0 32.0 37.8 40.0 40.0 40.0 35.0 37.0 35.0 35.0 41.6 44.0 44.0 44.0
EFFICIENCY(%) 87.6 86.6 87.1 87.5 85.9 85.8 86.1 86.4 87.2 86.4 86.7 87.3 85.5 85.6 85.7 86.6

 

YH-224/274
CONTINUOUS DUTY(H/125K) STAND-BY(H/163K)
VOLTAGE 50Hz 1500rpm 60Hz 1800rpm 50Hz 1500rpm 60Hz 1800rpm
VOLTAGE SERIES STAR 380 400 415 440 416 440 460 480 380 400 415 440 416 440 460 480
VOLTAGE PARALLEL STAR 190 200 208 220 208 220 230 240 190 200 208 220 208 220 230 240
VOLTAGE SERIES DELTA 220 230 240 254 240 254 266 277 220 230 240 254 240 254 266 277
YH-224C CAPACITY(KVA) 42.5 42.5 42.5 40.0 50.0 52.5 52.5 55.0 46.8 46.8 46.8 44 55 56.3 56.3 60
POWER(KW) 34.0 34.0 34.0 32.0 40.0 42.0 42.0 44.0 37.4 37.4 37.4 35.2 44 45 45 48
EFFICIENCY(%) 86.5 87.1 87.4 88.2 86.8 87.2 87.7 87.9 85.8 86.8 86.9 87.8 86 86 87 87
YH-224D CAPACITY(KVA) 50.0 50.0 50.0 48.0 60.0 62.5 62.5 65.0 55 55 55 52.7 65 66.3 66.3 71.3
POWER(KW) 40.0 40.0 40.0 38.4 48.0 50.0 50.0 52.0 44 44 44 42.2 52 53 53 57
EFFICIENCY(%) 87.7 88.2 88.5 89.0 87.8 88.2 88.6 88.8 87 87.6 87.9 88.5 87 87.5 88.4 88.3
YH-224E CAPACITY(KVA) 60.0 60.0 60.0 58.0 67.5 70.0 72.5 75.0 63 63 63 61 72.5 75 75 80
POWER(KW) 48.0 48.0 48.0 46.5 54.0 56.0 58.0 60.0 50.4 50.4 50.4 48.8 58 60 60 64
EFFICIENCY(%) 88.1 88.6 88.9 89.5 88.5 88.9 89.2 89.4 87.8 88.2 88.7 89.2 87.8 88.5 88.9 89
YH-224F CAPAC IT Y(KVA) 72.5 72.5 72.5 70.0 83.8 87.5 87.5 93.8 80 80 80 77 91.9 95 95 102.5
POWER(KW) 58.0 58.0 58.0 56.0 67.0 70.0 70.0 75.0 64 64 64 61.6 73.5 76 76 82
EFFICIENCY(%) 89.6 90.0 90.2 90.6 89.9 90.2 90.5 90.5 89.1 89.7 90 90.1 89.2 89.8 90 90
YH-224G CAPACITY(KVA) 85.0 85.0 85.0 79.0 93.8 97.5 100.0 103.8 90.8 90.8 90.8 84.4 101.3 106.3 106.3 113.8
POWER(KW) 68.0 68.0 68.0 63.2 75.0 78.0 80.0 83.0 72.6 72.6 72.6 67.5 81 85 85 91
EFFICIENCY(%) 89.9 90.2 90.4 90.8 90.4 90.6 90.8 91.0 89.4 89.7 90.2 90.5 89 90.2 90.5 90.7
YH-274C CAPACITY(KVA) 100.0 100.0 100.0 92.5 112.5 117.5 117.5 125.0 110 110 110 102 120 127.5 127.5 137.5
POWER(KW) 80.0 80.0 80.0 74.0 90.0 94.0 94.0 100.0 88 88 88 81.6 96 102 102 110
EFFICIENCY(%) 89.8 90.4 90.7 91.4 90.0 90.4 90.9 91.0 89.2 89.7 90 90.9 89.2 89.9 90.2 90.2
YH-274D CAPACITY(KVA) 114.0 114.0 114.0 109.0 131.3 137.5 137.5 146.3 125 130 125 119 142.5 150 150 158.8
POWER(KW) 91.0 91.0 91.0 87.0 105.0 110.0 110.0 117.0 100 104 100 95.2 114 120 120 127
EFFICIENCY(%) 90.3 90.8 91.0 91.6 90.4 90.7 91.1 91.2 89.8 90 90.7 91.1 89.9 90.2 90.7 90.8
YH-274E CAPACITY(KVA) 140.0 140.0 140.0 130.0 160.0 167.5 167.5 178.8 150 150 150 140 175 181.3 181.3 193.8
POWER(KW) 112.0 112.0 112.0 104.0 128.0 134.0 134.0 143.0 120 120 120 112 140 145 145 155
EFFICIENCY(%) 91.3 91.7 92.0 92.5 91.4 91.7 92.0 92.1 90.9 91.2 91.7 92.1 90.9 91.2 91.6 92
YH-274F CAPACITY(KVA) 160.0 160.0 160.0 150.0 181.3 190.0 190.0 206.3 175 175 175 165 192.5 206.3 206.3 218.8
POWER(KW) 128.0 128.0 128.0 120.0 145.0 152.0 152.0 165.0 140 140 140 132 154 165 165 175
EFFICIENCY(%) 91.9 92.3 92.5 93.0 92.0 92.3 92.6 92.6 91.5 92 92.1 92.5 91.7 91.8 92.2 92.1
YH-274G CAPACITY(KVA) 175.0 175.0 175.0 171.0 200.0 212.5 212.5 225.0 194 194 194 189.9 218.5 234 234 253.3
POWER(KW) 140.0 140.0 140.0 137.0 160.0 170.0 170.0 180.0 155 155 155 151.9 174.8 187.2 187.2 202.6
EFFICIENCY(%) 92.2 92.5 92.7 93.0 92.2 92.4 92.7 92.8 91.8 92.2 92.3 92.8 91.8 91.9 92.3 92.4
YH-274H CAPACITY(KVA) 200.0 200.0 200.0 190.0 237.5 245.0 245.0 255.0 220 220 220 208 256.3 265 265 280
POWER(KW) 160.0 160.0 160.0 152.0 190.0 196.0 196.0 204.0 176 176 176 166.4 205 212 212 224
EFFICIENCY(%) 93.0 93.3 93.5 93.8 92.9 93.2 93.5 93.6 92.7 93.1 93.2 93.5 92.4 92.9 93.1 93.1
YH-274J CAPACITY(KVA) 230 230 230 206 269 281 281 294 250 250 250 220 294 306 306 325
POWER(KW) 184 184 184 165 215 225 225 235 200 200 200 176 235 245 245 260
EFFICIENCY(%) 93.0 93.1 93.0 92.4 93.4 93.5 93.3 93.2 92.7 93.0 92.9 92.1 93.2 93.3 93.2 93.1
YH-274K CAPACITY(KVA) 250 250 250 225 287.5 300 300 312.5 275 275 275 250 312 320 320 344
POWER(KW) 200 200 200 180 230 240 240 250 220 220 220 200 250 256 256 275
EFFICIENCY(%) 92.9 93.0 92.6 92.0 93.2 93.3 93.0 92.8 92.5 92.7 92.2 92.0 93.2 92.8 92.9 92.7

 

YH-C4/C5/V6
CONTINUOUS DUTY(H/125K) STAND-BY(H/163K)
VOLTAGE 50Hz 1500rpm 60Hz 1800rpm 50Hz 1500rpm 60Hz 1800rpm
VOLTAGE SERIES STAR 380 400 415 440 416 440 460 480 380 400 415 440 416 440 460 480
VOLTAGE PARALLEL STAR 190 200 208 220 208 220 230 240 190 200 208 220 208 220 230 240
VOLTAGE SERIES DELTA 220 230 240 254 240 254 266 277 220 230 240 254 240 254 266 277
YH-C4C CAPACITY(KVA) 250.0 250.0 250.0 250.0 281.0 294.0 300.0 313.0 268 268 268 268 313 325 331 344
POWER(KW) 200.0 200.0 200.0 200.0 225.0 235.0 240.0 250.0 214 214 214 214 250 260 265 275
EFFICIENCY(%) 92.0 92.4 92.7 93.1 92.1 92.4 92.6 92.8 91.7 92.1 92.4 92.8 91.7 92 92.2 92.4
YH-C4D CAPACITY(KVA) 295.0 295.0 295.0 280.0 338.0 350.0 363.0 375.0 324 324 324 305 363 383 398 413
POWER(KW) 236.0 236.0 236.0 224.0 270.0 280.0 290.0 300.0 259 259 259 244 290 306 318 330
EFFICIENCY(%) 92.3 92.7 93.0 93.4 92.3 92.6 92.8 93.0 92 92.4 92.6 93.1 92.5 92.5 92.4 92.6
YH-C4E CAPACITY(KVA) 325.0 325.0 325.0 325.0 381.0 394.0 406.0 419.0 358 358 358 358 419 431 444 456
POWER(KW) 260.0 260.0 260.0 260.0 305.0 315.0 325.0 335.0 286 286 286 286 335 345 355 365
EFFICIENCY(%) 93.0 93.3 93.5 93.8 92.8 93.1 93.4 93.5 92.7 93 93.2 93.5 92.4 92.7 93 93.1
YH-C4F CAPACITY(KVA) 380.0 380.0 380.0 380.0 444.0 456.0 463.0 475.0 404 404 404 404 488 500 506 519
POWER(KW) 304.0 304.0 304.0 304.0 355.0 365.0 370.0 380.0 323 323 323 323 390 400 405 415
EFFICIENCY(%) 92.6 93.0 93.2 93.5 92.6 92.9 93.2 93.4 93.1 93.2 93.5 93.5 93 93.1 93.4 93.4
YH-C5C CAPACITY(KVA) 450.0 450.0 450.0 450.0 525.0 550.0 581.0 594.0 495 495 495 495 569 600 631 644
POWER(KW) 360.0 360.0 360.0 360.0 420.0 440.0 465.0 475.0 396 396 396 396 455 480 505 515
EFFICIENCY(%) 93.8 94.1 94.3 94.6 93.7 93.9 94.0 94.2 93.5 93.7 94 94.2 93.3 93.5 93.6 93.8
YH-C5D CAPACITY(KVA) 500.0 500.0 500.0 500.0 575.0 594.0 625.0 644.0 530 530 530 530 606 644 673 694
POWER(KW) 400.0 400.0 400.0 400.0 460.0 475.0 500.0 515.0 424 424 424 424 485 515 538 555
EFFICIENCY(%) 94.1 94.4 94.6 94.8 94.0 94.3 94.4 94.6 94.2 94.3 94.5 94.6 94.3 94.2 94.2 94.2
YH-C5E CAPACITY(KVA) 625.0 625.0 625.0 613.0 700 725 750 775 688 688 688 675 770 798 825 853
POWER(KW) 500 500 500 490 560 580 600 620 550 550 550 540 616 638 660 682
EFFICIENCY(%) 94.5 94.8 94.9 95.1 94.4 94.6 94.8 94.9 94.2 94.4 94.6 94.8 94.4 94.6 94.6 94.8
YH-C5F CAPACITY(KVA) 670.0 670.0 670.0 650.0 738.0 775.0 800.0 825.0 738 738 738 715 806 844 878 906
POWER(KW) 536.0 536.0 536.0 520.0 590.0 620.0 640.0 660.0 590 590 590 572 645 675 702 725
EFFICIENCY(%) 94.6 94.9 95.0 95.3 94.6 94.8 94.9 95.1 94.3 94.6 94.7 95 94.6 94.7 94.7 94.7
YH-V6B CAPACITY(KVA) 710 750 750 680 810 855 895 938 780 825 825 748 890 940 985 1030
POWER(KW) 568 600 600 544 648 684 716 750 624 660 660 598 712 752 788 825
EFFICIENCY(%) 93.2 93.3 93.5 94.1 93 93.1 93.2 93.3 93.0 93.1 93.2 93.7 92.8 93.0 93.1 93.1
YH-V6C CAPACITY(KVA) 760 800 800 725 865 916 958 1000 836 880 880 800 950 1000 1050 1100
POWER(KW) 608 640 640 580 692 733 766 800 669 704 704 640 760 800 840 880
EFFICIENCY(%) 93.6 93.65 93.8 94.3 93.4 93.5 93.6 93.7 93.2 93.4 93.6 94.0 93.1 93.2 93.3 93.5
YH-V6E CAPACITY(KVA) 950 1000 1000 910 1083 1145 1197 1250 1045 1100 1100 1000 1190 1260 1300 1375
POWER(KW) 760 800 800 728 866 916 957.6 1000 836 880 880 800 952 1008 1040 1100
EFFICIENCY(%) 94.2 94.25 94.4 94.8 94.1 94.2 94.25 94.3 94.0 94.2 94.2 94.5 94.0 94.1 94.2 94.2
YH-V6F CAPACITY(KVA) 1075 1130 1130 1025 1204 1274 1332 1390 1183 1243 1243 1128 1325 1400 1465 1530
POWER(KW) 860 904 904 820 963 1019 1066 1112 946 995 995 902 1060 1120 1172 1224
EFFICIENCY(%) 94.6 94.66 94.8 95.1 94.6 94.7 94.7 94.8 94.2 94.3 94.4 94.6 94.3 94.4 94.4 94.5
YH-V6G CAPACITY(KVA) 1190 1250 1250 1135 1310 1386 1449 1513 1313 1375 1375 1250 1440 1525 1595 1664
POWER(KW) 952 1000 1000 908 1048 1109 1159 1210 1050 1100 1100 1000 1152 1220 1276 1331
EFFICIENCY(%) 94.8 94.9 95 95.2 94.9 94.9 95.0 95 94.3 94.4 94.5 95.0 94.6 94.5 94.7 94.8

 

YHD-164/184/224
4 POLE 4 POLE
VOLTAGE 50Hz 1500rpm 60Hz 1800rpm
VOLTAGE SERIES 220 230 240 220 230 240
VOLTAGE PARALLEL 110 115 120 110 115 120
YHD-164A CAPACITY(KVA) 6.0 6.0 6.0 6.9 6.9 6.9
POWER(KW) 6.0 6.0 6.0 6.9 6.9 6.9
EFFICIENCY(%) 69.9 69.9 70.0 69.5 70.1 70.6
YHD-164B CAPACITY(KVA) 8.0 8.0 8.0 9.5 9.5 9.5
POWER(KW) 8.0 8.0 8.0 9.5 9.5 9.5
EFFICIENCY(%) 73.5 73.8 73.9 73.3 73.9 74.4
YHD-164C CAPACITY(KVA) 10.0 10.0 10.0 12.0 12.0 12.0
POWER(KW) 10.0 10.0 10.0 12.0 12.0 12.0
EFFICIENCY(%) 75.2 75.5 75.7 75.0 75.6 76.0
YHD-164D CAPACITY(KVA) 12.0 12.0 12.0 14.4 14.4 14.4
POWER(KW) 12.0 12.0 12.0 14.4 14.4 14.4
EFFICIENCY(%) 76.5 76.7 76.9 76.4 76.9 77.4
YHD-184E CAPACITY(KVA) 16.0 16.0 16.0 18.4 18.4 18.4
POWER(KW) 16.0 16.0 16.0 18.4 18.4 18.4
EFFICIENCY(%) 81.3 81.7 81.9 79.9 80.6 81.1
YHD-184F CAPACITY(KVA) 20.0 20.0 20.0 24.0 24.0 24.0
POWER(KW) 20.0 20.0 20.0 24.0 24.0 24.0
EFFICIENCY(%) 83.9 83.9 84.0 83.0 83.4 83.8
YHD-184G CAPACITY(KVA) 24.0 24.0 24.0 28.8 28.8 28.8
POWER(KW) 24.0 24.0 24.0 28.8 28.8 28.8
EFFICIENCY(%) 83.3 83.2 83.2 83.3 83.2 83.2
YHD-224C CAPACITY(KVA) 30.0 30.0 30.0 36.0 36.0 36.0
POWER(KW) 30.0 30.0 30.0 36.0 36.0 36.0
EFFICIENCY(%) 78.4 78.9 78.7 75.9 76.8 77.5
YHD-224D CAPACITY(KVA) 35.0 35.0 35.0 42.0 42.0 42.0
POWER(KW) 35.0 35.0 35.0 42.0 42.0 42.0
EFFICIENCY(%) 80.5 80.9 81.2 78.7 79.4 80.0
YHD-224E CAPACITY(KVA) 40.0 40.0 40.0 48.0 48.0 48.0
POWER(KW) 40.0 40.0 40.0 48.0 48.0 48.0
EFFICIENCY(%) 82.0 82.5 82.8 80.4 81.2 81.7
YHD-224F CAPACITY(KVA) 50.0 50.0 50.0 60.0 60.0 60.0
POWER(KW) 50.0 50.0 50.0 60.0 60.0 60.0
EFFICIENCY(%) 83.8 84.0 84.1 83.0 83.5 83.9
YHD-224G CAPACITY(KVA) 60.0 60.0 60.0 70.0 70.0 70.0
POWER(KW) 60.0 60.0 60.0 70.0 70.0 70.0
EFFICIENCY(%) 84.0 84.3 84.5 83.4 83.9 84.3

Do you want to grow your business?

we can do it together