Peripheral Pump PF60S series
TECHNICAL DATA
TYPE | Output Power | Current (A) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | ||||||
PF60S | 0.37 | 0.5 | 1.6 | 36 | 42 | 1″X1″ | 8 |
TYPE | Output Power | Current (A) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | ||||||
PF60S | 0.37 | 0.5 | 1.6 | 36 | 42 | 1″X1″ | 8 |
Automated page speed optimizations for fast site performance