Peripheral Pump PKM60 series
TECHNICAL DATA
| TYPE | Output Power | Current (A) | Capacitor (μF) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
| kW | HP | |||||||
| PKM60 | 0.37 | 0.5 | 1.8 | 10 | 40 | 38 | 1″X1″ | 9 |
| TYPE | Output Power | Current (A) | Capacitor (μF) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
| kW | HP | |||||||
| PKM60 | 0.37 | 0.5 | 1.8 | 10 | 40 | 38 | 1″X1″ | 9 |
Automated page speed optimizations for fast site performance