Jet Pump JSP355 series
TECHNICAL DATA
TYPE | Output Power | Current (A) | Capacitor (μF) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | |||||||
JSP-355 | 0.75 | 1 | 4.6 | 20 | 55 | 60 | 1″X1″ | 8 |
JSP-355A | 0.75 | 1 | 4.6 | 20 | 55 | 60 | 1″X1″ | 8 |
TYPE | Output Power | Current (A) | Capacitor (μF) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | |||||||
JSP-355 | 0.75 | 1 | 4.6 | 20 | 55 | 60 | 1″X1″ | 8 |
JSP-355A | 0.75 | 1 | 4.6 | 20 | 55 | 60 | 1″X1″ | 8 |
Automated page speed optimizations for fast site performance