Centrifugal Pump CP-128 series
TECHNICAL DATA
TYPE | Output Power | Current (A) | Capacitor (μF) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | |||||||
CP-128 | 0.37 | 0.5 | 2.6 | 12 | 22 | 95 | 1″X1″ | 8 |
TYPE | Output Power | Current (A) | Capacitor (μF) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | |||||||
CP-128 | 0.37 | 0.5 | 2.6 | 12 | 22 | 95 | 1″X1″ | 8 |
Automated page speed optimizations for fast site performance