Centrifugal Pump 50CF750-1500 series
TECHNICAL DATA
| TYPE | Output Power | Current (A) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
| kW | HP | ||||||
| 50CF750 | 0.75 | 1 | 4 | 13 | 330 | 2″X2″ | 8 |
| 50CF1100 | 1.1 | 1.5 | 7.3 | 16 | 450 | 2″X2″ | 8 |
| 50CF1500 | 1.5 | 2 | 8.5 | 20 | 500 | 2″X2″ | 8 |
| TYPE | Output Power | Current (A) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
| kW | HP | ||||||
| 50CF750 | 0.75 | 1 | 4 | 13 | 330 | 2″X2″ | 8 |
| 50CF1100 | 1.1 | 1.5 | 7.3 | 16 | 450 | 2″X2″ | 8 |
| 50CF1500 | 1.5 | 2 | 8.5 | 20 | 500 | 2″X2″ | 8 |
Automated page speed optimizations for fast site performance