Peripheral Pump KF-0 series
TECHNICAL DATA
TYPE | Output Power | Current (A) | Capacitor (μF) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | |||||||
KF/0 | 0.37 | 0.5 | 1.5 | 10 | 35 | 35 | 1″X1″ | 9 |
TYPE | Output Power | Current (A) | Capacitor (μF) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | |||||||
KF/0 | 0.37 | 0.5 | 1.5 | 10 | 35 | 35 | 1″X1″ | 9 |
Automated page speed optimizations for fast site performance