Diesel Generator Set LIJIA series

Informazioni aggiuntive

BRAND

Keliang

TECHNICAL DATA

Prime power: LIJIA ENGINE
Standby power:17~58KVA
Frequency / RPM:50Hz/1500rpm
Engine model:LIJIA

Gensets Technical Data of Diesel Engine(50hz/1500rpm) Alternator Size & Weight
Model Gensets power(KW/KVA) Engine model Engine power(kw) Fuel consumption Cylinder*Bore*Stroke Displacement(L) Compr-ession Ratio Asp. WANTONG Rated Voltage(V) Open Type Size(mm) Weight(KG) Silent Type Size(mm) Weight(KG)
Prime Standby Prime Standby G/kw.h L/h (Qty*mm*mm)
WT-LJ17 12 15 13 17 SL2100ABD 16 18.7 246.2 4.63 2x100x117 1.838 17:1 N/A WT-164D 380,
400,
415,
440,
200,
208,
220,
etc
1400x600x1090 560 2000x900x1250 760
WT-LJ19 14 18 15 19 SL2105ABD 17.5 20.6 244.8 4.95 2x105x117 2.026 17:1 N/A WT-164ES 1400x600x1090 570 2000x900x1250 780
WT-LJ22 16 20 18 22 SL2110ABD 19.3 22.6 244.8 5.56 2x110x117 2.224 17:1 N/A WT-184E 1410x600x1090 590 2000x900x1250 800
WT-LJ25 18 23 20 25 SL3100ABD 23.8 28.2 239 6.69 3x100x117 2.757 17:1 N/A WT-184F 1620x600x1090 675 2100x900x1250 920
WT-LJ28 20 25 22 28 SL3105ABD 25.6 30.7 239 7.2 3x105x117 3.039 17:1 N/A WT-184F 1620x600x1090 675 2100x900x1250 920
WT-LJ33 24 30 26 33 SL3110ABD 30.1 35 239 8.46 3x110x117 3.33 17:1 N/A WT-184G 1620x600x1090 698 2100x900x1250 960
24 30 26 33 SL4100ABD 30.1 35 239 8.46 4x100x117 3.676 17:1 N/A WT-184G 1810x650x1110 763 2280x950x1250 1120
WT-LJ39 28 35 31 39 SL4105ABD 34.2 41 239 9.62 4x105x117 4.052 17:1 N/A WT-184HS 1870x650x1110 788 2280x950x1250 1120
WT-LJ47 34 43 37 47 SL4108ABD 40 48 245 11.53 4x108x117 4.287 17:1 N/A WT-224C 1870x650x1110 835 2400x950x1250 1280
WT-LJ55 40 50 44 55 SL4108ZD 46 55 220 11.91 4x108x117 4.287 17:1 TC WT-224D 1950x950x1150 855 2400x950x1250 1280
WT-LJ58 42 53 46 58 SL4108ZLD 51 61 220 13.2 4x108x117 4.287 17:1 TC WT-224D 1950x950x1150 928 2400x950x1250 1350

Do you want to grow your business?

we can do it together