Diesel Generator Set KUBOTA series

Informazioni aggiuntive

BRAND

Keliang

TECHNICAL DATA

Prime power: KUBOTA ENGINE
Standby power:8~39KVA/50Hz, 8~47KVA/60Hz
Frequency / RPM:50/60Hz, 1500/1800rpm
Engine model:KUBOTA

Gensets Technical Data of Diesel Engine Alternator Size & Weight
Model Gensets power(KW/KVA) Engine model Engine power(kw) Fuel consumption Cylinder*Bore*Stroke Displacement(L) Compr-ession Ratio Asp. WANTONG Rated Voltage(V) Open Type Size(mm) Weight(KG) Silent Type Size(mm) Weight(KG)
Prime Standby Prime Standby G/kw.h L/h (Qty*mm*mm)
50hz/1500rpm
WT-KB8 6 8 6.6 8 D905-E2BG 6.6 7.4 244 1.89 3x72x73.6 0.898 23:1 N/A WT-164A 380,
400,
415,
440,
200,
208,
220,
etc.
1200x500x800 314 1750x900x1100 650
WT-KB10 7.5 9 8.3 10 D1105-E2BG 8.4 9.5 247 2.44 3x78x78.4 1.123 24:1 N/A WT-164B 1300x650x1000 363 1900x900x1100 710
WT-KB12 8.8 11 9.7 12 V1505-E2BG 11.1 12.5 247 3.23 4x78x78.4 1.498 24:1 N/A WT-164C 1350x650x1000 400 2000x900x1100 760
WT-KB14 10 13 11 14 D1703-E2BG 12.8 15 233 3.51 4x87x92.4 1.647 23:1 N/A WT-164D 1350x650x1000 420 2000x900x1100 780
WT-KB21 15 19 16.5 21 V2203-E2BG 17.2 20.1 233 4.71 4x87x92.4 2.197 23:1 N/A WT-184E 1500x650x1050 500 2200x900x1150 920
WT-KB25 18 23 19.8 25 V2003-T-E2BG 20.4 22.5 233 5.59 4x83x92.4 1.999 23:1 TC WT-184F 1500x650x1050 600 2200x900x1150 1020
WT-KB30 22 28 24.2 30 V3300-E2BG2 26.3 28.9 243 7.52 4x98x110 3.318 22.6:1 N/A WT-184G 1700x650x1100 650 2280x950x1250 1100
WT-KB39 28 35 30.8 39 V3300-T-E2BG2 32.1 35.3 236 8.91 4x98x110 3.318 21.8:1 TC WT-184HS 1700x650x1100 670 2280x950x1250 1150
60hz/1800rpm
WT-KB8 6 8 6.6 8 D905-E2BG 7.8 8.9 244 2.24 3x72x73.6 0.898 23:1 N/A WT-164A 380,
400,
415,
440,
200,
208,
220,
etc.
1200x500x800 314 1750x900x1100 650
WT-KB11 8 10 8.8 11 D1105-E2BG 9.5 11.5 247 2.76 3x78x78.4 1.123 24:1 N/A WT-164A 1300x650x1000 363 1900x900x1100 710
WT-KB14 10 13 11 14 V1505-E2BG 12.5 15.1 247 3.63 4x78x78.4 1.498 24:1 N/A WT-164B 1350x650x1000 400 2000x900x1100 760
WT-KB17 12 15 13.2 17 D1703-E2BG 15 18.1 233 4.11 4x87x92.4 1.647 23:1 N/A WT-164C 1350x650x1000 420 2000x900x1100 780
WT-KB22 16 20 17.6 22 V2203-E2BG 20.1 24.2 233 5.51 4x87x92.4 2.197 23:1 N/A WT-184D 1500x650x1050 500 2200x900x1150 920
WT-KB28 20 25 22 28 V2003-T-E2BG 24.5 27.1 233 6.72 4x83x92.4 1.999 23:1 TC WT-184E 1500x650x1050 600 2200x900x1150 1020
WT-KB39 28 35 30.8 39 V3300-E2BG 32.1 35.3 243 9.18 4x98x110 3.318 22.6:1 N/A WT-184G 1700x650x1100 650 2280x950x1250 1100
WT-KB47 34 43 37.4 47 V3300-T-E2BG 39.2 43.1 236 10.88 4x98x110 3.318 21.8:1 TC WT-184H 1700x650x1100 670 2280x950x1250 1150

Do you want to grow your business?

we can do it together