IEC Standare Three Phase Induction AEEF series
IEC Standare Three Phase Induction AEEF series
Informazioni aggiuntive
BRAND | Keliang |
---|---|
POWER | 0.2-55KW |
VOLTAGE | 380V |
GENERAL INFORMATIONS
AEEF series motor is three-phase ,totally enclosed and fan-cooled electric motor with squirrel cage, IP54 insulation, Class B ( other voltages and cycles or insulation Class F are available if request. )
OPERATING CONDITIONS
Ambient temperature: -15℃ ≤ 0 ≤ 40℃
Above sea level: not exceed 1000m
Rated voltage: ±5%
OVERALL & INSTALLATION DIMENSION
Output(HP) | Frame No. | Fig. No. | A | AA | AB | AC | AD | B | BB | C | D | E | ED | F | G | GA | H | HA | HD | K | L | ||
2P | 4P | 6P | |||||||||||||||||||||
1/4 | 1/4 | – | 63 | 1 | 100 | 28.0 | 120 | 144 | 134 | 80 | 100 | 40 | 11 | 23 | 10 | 4 | 8.5 | 12.5 | 63 | 8.0 | 135 | 7 | 209 |
1/2 | 1/2 | 1/4 | 71 | 112 | 35.5 | 140 | 160 | 142 | 90 | 115 | 45 | 14 | 30 | 14 | 5 | 11.0 | 16.0 | 71 | 8.0 | 151 | 7 | 239 | |
1 | 1 | 1/2 | 80 | 125 | 35.5 | 155 | 175 | 163 | 100 | 130 | 50 | 19 | 40 | 25 | 6 | 15.5 | 21.5 | 80 | 9.0 | 168 | 10 | 272 | |
2 3 | 2 | 1 | 90L | 140 | 35.5 | 170 | 194 | 173 | 125 | 150 | 56 | 24 | 50 | 32 | 8 | 20.0 | 27.0 | 90 | 10.0 | 187 | 10 | 322 | |
– | 3 | 2 | 100L | 2 | 160 | 45.0 | 195 | 210 | 187 | 140 | 175 | 63 | 28 | 60 | 40 | 8 | 24.0 | 31.0 | 100 | 12.5 | 243 | 12 | 363 |
5 | 5 | 3 | 112M | 190 | 45.0 | 224 | 230 | 205 | 140 | 175 | 70 | 28 | 60 | 40 | 8 | 24.0 | 31.0 | 112 | 14.0 | 265 | 12 | 382 | |
7 10 | 7 | 5 | 132S | 216 | 45.0 | 250 | 266 | 223 | 140 | 175 | 89 | 38 | 80 | 56 | 10 | 33.0 | 41.0 | 132 | 16.0 | 310 | 12 | 446 | |
– | 10 | 7 | 132M | 216 | 45.0 | 250 | 266 | 223 | 178 | 212 | 89 | 38 | 80 | 56 | 10 | 33.0 | 41.0 | 132 | 16.0 | 310 | 12 | 484 | |
15 20 | 15 | 10 | 160M | 3 | 254 | 50.0 | 300 | 324 | 265 | 210 | 250 | 108 | 42 | 110 | 80 | 12 | 37.0 | 45.0 | 160 | 18.0 | 377 | 15 | 604 |
25 | 20 | 15 | 160L | 254 | 50.0 | 300 | 324 | 265 | 254 | 300 | 108 | 42 | 110 | 80 | 12 | 37.0 | 45.0 | 160 | 18.0 | 377 | 15 | 648 | |
30 | – | – | 180M | 4 | 279 | 75.0 | 355 | 360 | 301 | 241 | 297 | 121 | 48 | 110 | 80 | 14 | 42.5 | 51.5 | 180 | 20.0 | 421 | 15 | 687 |
– | 25 30 | 20 | 180M | 3 | 279 | 75.0 | 355 | 360 | 301 | 241 | 297 | 121 | 48 | 110 | 80 | 14 | 42.5 | 51.5 | 180 | 20.0 | 421 | 15 | 687 |
40 | – | – | 180L | 4 | 279 | 75.0 | 355 | 360 | 301 | 279 | 335 | 121 | 55 | 110 | 80 | 16 | 49.0 | 59.0 | 180 | 20.0 | 421 | 15 | 725 |
– | 40 | 25 30 | 180L | 279 | 75.0 | 355 | 360 | 301 | 279 | 335 | 121 | 55 | 110 | 80 | 16 | 49.0 | 59.0 | 180 | 20.0 | 421 | 15 | 725 | |
50 60 | – | – | 200L | 318 | 80.0 | 400 | 400 | 334 | 305 | 365 | 133 | 55 | 110 | 80 | 16 | 49.0 | 59.0 | 200 | 25.0 | 469 | 19 | 798 | |
– | 50 60 | 40 50 | 200L | 318 | 80.0 | 400 | 400 | 334 | 305 | 365 | 133 | 60 | 140 | 110 | 18 | 53.0 | 64.0 | 200 | 25.0 | 469 | 19 | 798 | |
75 | – | – | 225S | 356 | 90.0 | 450 | 458 | 382 | 286 | 375 | 149 | 55 | 110 | 80 | 16 | 49.0 | 59.0 | 225 | 30.0 | 524 | 19 | 806 | |
– | 75 | 60 | 225S | 356 | 90.0 | 450 | 458 | 382 | 286 | 375 | 149 | 65 | 140 | 110 | 18 | 58.0 | 69.0 | 225 | 30.0 | 524 | 19 | 806 |
OVERALL & INSTALLATION DIMENSION
Output(HP) | Frame No. (EEV) | Fig. No. | Shaft Extension | |||||||||||||||
2P | 4P | 6P | AC | AD | L | M | N | P | S | T | D | E | ED | F | G | GA | ||
1/4 | 1/4 | – | 63 | 1 | 144 | 134 | 238 | 130 | 110 | 160 | 10 | 3.5 | 11 | 23 | 10 | 4 | 8.5 | 12.5 |
1/2 | 1/2 | 1/4 | 71 | 1 | 160 | 142 | 266 | 130 | 110 | 160 | 10 | 3.5 | 14 | 30 | 14 | 5 | 11.0 | 16.0 |
1 | 1 | 1/2 | 80 | 2 | 175 | 163 | 272 | 165 | 130 | 200 | 12 | 3.5 | 19 | 40 | 25 | 6 | 15.5 | 21.5 |
2 3 | 2 | 1 | 90L | 1 | 194 | 173 | 361 | 165 | 130 | 200 | 12 | 3.5 | 24 | 50 | 32 | 8 | 20.0 | 27.0 |
– | 3 | 2 | 100L | 2 | 210 | 187 | 363 | 215 | 180 | 250 | 15 | 4.0 | 28 | 60 | 40 | 8 | 24.0 | 31.0 |
5 | 5 | 3 | 112M | 3 | 230 | 205 | 422 | 215 | 180 | 250 | 15 | 4.0 | 28 | 60 | 40 | 8 | 24.0 | 31.0 |
7 10 | 7 | 5 | 132S | 2 | 266 | 223 | 446 | 265 | 230 | 300 | 15 | 4.0 | 38 | 80 | 56 | 10 | 33.0 | 41.0 |
– | 10 | 7 | 132M | 2 | 266 | 223 | 484 | 265 | 230 | 300 | 15 | 4.0 | 38 | 80 | 56 | 10 | 33.0 | 41.0 |
15 20 | 15 | 10 | 160M | 4 | 324 | 265 | 604 | 300 | 250 | 350 | 19 | 5.0 | 42 | 110 | 80 | 12 | 37.0 | 45.0 |
25 | 20 | 15 | 160L | 4 | 324 | 265 | 648 | 300 | 250 | 350 | 19 | 5.0 | 42 | 110 | 80 | 12 | 37.0 | 45.0 |
30 | – | – | 180M | 4 | 360 | 301 | 687 | 350 | 300 | 400 | 19 | 5.0 | 48 | 110 | 80 | 14 | 42.5 | 51.5 |
– | 25 30 | 20 | 180M | 4 | 360 | 301 | 687 | 350 | 300 | 400 | 19 | 5.0 | 48 | 110 | 80 | 14 | 42.5 | 51.5 |
40 | – | – | 180L | 5 | 360 | 301 | 725 | 350 | 300 | 400 | 19 | 5.0 | 55 | 110 | 80 | 16 | 49.0 | 59.0 |
– | 40 | 25 30 | 180L | 5 | 360 | 301 | 725 | 350 | 300 | 400 | 19 | 5.0 | 55 | 110 | 80 | 16 | 49.0 | 59.0 |
50 60 | – | – | 200L | 6 | 400 | 334 | 798 | 400 | 350 | 450 | 19 | 5.0 | 55 | 110 | 80 | 16 | 49.0 | 59.0 |
– | 50 60 | 40 50 | 200L | 6 | 400 | 334 | 798 | 400 | 350 | 450 | 19 | 5.0 | 60 | 140 | 110 | 18 | 53.0 | 64.0 |
75 | – | – | 225S | 6 | 458 | 382 | 806 | 500 | 450 | 550 | 19 | 5.0 | 55 | 110 | 80 | 16 | 49.0 | 59.0 |
– | 75 | 60 | 225S | 6 | 458 | 382 | 836 | 500 | 450 | 550 | 19 | 5.0 | 65 | 140 | 110 | 18 | 58.0 | 69.0 |
TECHNICAL DATA
Output | Speed (r/min) | Frame No. | Torque (Kg-M) | Eff. % | PF. % | Current (A) | Locked Rotor | Breakdown Torque %FLT | Rotor GD2 Kg-M2 | ||
HP | kW | Torque | Current (A) | ||||||||
1/4 | 0.185 (0.2) |
2740 | 63 | 0.07 | 56.0 | 76.5 | 0.66 | 400 | 3.5 | 300 | 0.002 |
1345 | 63 | 0.13 | 60.5 | 69.5 | 0.67 | 270 | 3.5 | 250 | 0.003 | ||
910 | 71 | 0.20 | 60.0 | 60.0 | 0.79 | 200 | 3.5 | 250 | 0.006 | ||
1/2 | 0.37 (0.4) |
2785 | 71 | 0.13 | 75.0 | 85.0 | 0.89 | 320 | 7.0 | 280 | 0.0025 |
1370 | 71 | 0.26 | 65.5 | 70.0 | 1.24 | 200 | 7.0 | 230 | 0.005 | ||
925 | 80 | 0.39 | 63.0 | 67.0 | 1.34 | 200 | 7.0 | 230 | 0.009 | ||
1 | 0.75 | 2800 | 80 | 0.26 | 76.5 | 87.0 | 1.70 | 220 | 11 | 280 | 0.005 |
1400 | 80 | 0.52 | 72.0 | 74.0 | 2.13 | 230 | 11 | 280 | 0.009 | ||
930 | 90L | 0.78 | 71.0 | 70.0 | 2.28 | 190 | 11 | 230 | 0.018 | ||
2 | 1.5 | 2820 | 90L | 0.51 | 80.0 | 88.0 | 3.22 | 250 | 23 | 280 | 0.011 |
1400 | 90L | 1.04 | 75.5 | 78.5 | 3.82 | 220 | 23 | 280 | 0.018 | ||
935 | 100L | 1.55 | 75.5 | 71.5 | 4.20 | 180 | 23 | 220 | 0.033 | ||
3 | 2.2 | 2850 | 90L | 0.76 | 83.5 | 88.5 | 4.60 | 250 | 39 | 280 | 0.015 |
1430 | 100L | 1.52 | 80.0 | 82.0 | 5.18 | 210 | 39 | 260 | 0.033 | ||
950 | 112M | 2.29 | 78.0 | 76.0 | 5.73 | 180 | 39 | 230 | 0.060 | ||
5 | 3.7 | 2875 | 112M | 1.26 | 85.5 | 90.0 | 7.36 | 240 | 63 | 280 | 0.039 |
1440 | 112M | 2.52 | 84.5 | 83.5 | 8.03 | 220 | 63 | 260 | 0.060 | ||
960 | 132S | 3.78 | 80.5 | 75.5 | 9.32 | 180 | 63 | 230 | 0.154 | ||
7.5 | 5.5 | 2900 | 132S | 1.88 | 86.5 | 88.5 | 11.1 | 210 | 93 | 260 | 0.066 |
1450 | 132S | 3.75 | 86.0 | 82.5 | 12.0 | 220 | 93 | 250 | 0.106 | ||
960 | 132M | 5.67 | 84.5 | 77.5 | 13.0 | 200 | 93 | 230 | 0.222 | ||
10 | 7.5 | 2900 | 132S | 2.50 | 88.5 | 88.5 | 14.5 | 200 | 116 | 210 | 0.078 |
1450 | 132M | 5.00 | 87.5 | 85.5 | 15.2 | 220 | 116 | 250 | 0.146 | ||
970 | 160M | 7.48 | 85.5 | 80.0 | 16.6 | 210 | 116 | 230 | 0.408 | ||
15 | 11 | 2930 | 160M | 3.72 | 88.5 | 90.0 | 21.3 | 200 | 168 | 240 | 0.164 |
1460 | 160M | 7.46 | 89.5 | 88.0 | 21.6 | 220 | 168 | 250 | 0.322 | ||
970 | 160L | 11.20 | 88.5 | 84.0 | 22.9 | 210 | 168 | 230 | 0.599 | ||
20 | 15 | 2930 | 160M | 4.95 | 90.0 | 91.0 | 27.7 | 200 | 209 | 240 | 0.191 |
1460 | 160L | 9.94 | 90.5 | 88.5 | 28.3 | 220 | 109 | 240 | 0.389 | ||
970 | 180M | 15.00 | 89.0 | 82.5 | 30.9 | 200 | 209 | 210 | 1.007 | ||
25 | 18.5 | 2915 | 160L | 6.23 | 90.0 | 89.5 | 35.2 | 200 | 268 | 230 | 0.247 |
1460 | 180M | 12.40 | 91.0 | 86.5 | 36.0 | 210 | 268 | 240 | 0.624 | ||
970 | 180L | 18.70 | 90.0 | 82.5 | 38.2 | 200 | 268 | 210 | 1.170 | ||
30 | 22 | 2950 | 180M | 7.38 | 91.5 | 90.0 | 41.3 | 200 | 319 | 230 | 0.315 |
1455 | 180M | 15.00 | 90.5 | 85.0 | 43.9 | 210 | 319 | 240 | 0.671 | ||
970 | 180L | 22.40 | 89.5 | 82.0 | 46.3 | 200 | 319 | 210 | 1.365 | ||
40 | 30 | 2935 | 180L | 9.89 | 92.0 | 91.0 | 54.2 | 180 | 398 | 210 | 0.373 |
1455 | 180L | 20.00 | 91.0 | 85.0 | 58.6 | 180 | 398 | 220 | 0.829 | ||
970 | 200 L | 29.90 | 91.0 | 83.0 | 60.0 | 190 | 398 | 200 | 1.952 | ||
50 | 37 | 2950 | 200L | 12.30 | 91.5 | 87.5 | 70.8 | 150 | 463 | 210 | 0.543 |
1460 | 200L | 24.90 | 91.5 | 86.0 | 72.0 | 190 | 463 | 210 | 1.293 | ||
970 | 200L | 37.40 | 90.0 | 80.0 | 78.7 | 190 | 463 | 200 | 2.292 | ||
60 | 45 | 2950 | 200 L | 14.80 | 92.5 | 87.0 | 84.5 | 140 | 582 | 200 | 0.659 |
1460 | 200 L | 29.80 | 92.0 | 88.5 | 83.5 | 190 | 582 | 200 | 1.681 | ||
980 | 225S | 44.40 | 91.0 | 80.0 | 93.4 | 170 | 582 | 200 | 3.201 | ||
75 | 55 | 2950 | 225S | 18.50 | 92.5 | 90.5 | 102 | 140 | 725 | 210 | 1.234 |
1470 | 225S | 37.00 | 92.5 | 85.0 | 108 | 180 | 725 | 200 | 1.947 |