Submersible Pump QDX-1 series

Informazioni aggiuntive

BRAND

Keliang

POWER

1.1-3KW

VOLTAGE

220V

TECHNICAL DATA

NO. Model Power FLOW RATE HEAD Speed OUTLET
220V/50HZ Kw HP m3/h m r/min mm
1 QDX6-28/2-1.1 1.1 1.5 6 28 2900 50
2 QDX6-32/2-1.1 1.1 1.5 6 32 2900 50
3 QDX10-45/4-1.1 1.1 1.5 10 45 2900 50
4 QDX6-50/4-1.5 1.5 2 6 50 2900 50
5 QDX10-55/5-1.5 1.5 2 10 55 2900 50
6 QDX6-60/5-2.2 2.2 3 6 60 2900 50
7 QDX10-70/6-2.2 2.2 3 10 70 2900 50
8 QDX4-75/8-2.2 2.2 3 4 75 2900 50
9 QDX6-70/6-3 3 4 6 70 2900 50
10 QDX10-80/7-3 3 4 10 80 2900 50

Do you want to grow your business?

we can do it together