Diesel Generator Set WEICHAI series

Informasi Tambahan

BRAND

Keliang

TECHNICAL DATA

Prime power: WEICHAI ENGINE
Standby power:17~1375KVA
Frequency / RPM:50Hz/1500rpm
Engine model:WEICHAI

Gensets Technical Data of Diesel Engine(50hz/1500rpm) Alternator Size & Weight
Model Gensets power(KW/KVA) Engine model Engine power(kw) Fuel consumption Cylinder*Bore*Stroke Displacement(L) Compr-ession Ratio Asp. WANTONG Rated Voltage(V) Open Type Size(mm) Weight(KG) Silent Type Size(mm) Weight(KG)
Prime Standby Prime Standby G/kw.h L/h (Qty*mm*mm)
WT-W17 12 15 13 17 WP2.1D18E2 17.5 21 238 4.9 4x85x92 2.09 18:1 N/A WT-164D 380,
400,
415,
440,
200,
208,
220,
etc
1700x650x1100 484 2000x950x1200 749
WT-W22 16 20 18 22 WP2.3D25E200 23 25 225 6.09 4x89x92 2.289 17.5:1 N/A WT-184E 1700x650x1100 484 2000x950x1200 789
WT-W28 20 25 22 28 WP2.3D33E200 30 33 225 7.94 4x89x92 2.289 17.5:1 N/A WT-184F 1830x650x1100 670 2200x1000x1250 975
WT-W33 24 30 26 33 WP2.3D33E200 30 33 225 7.94 4x89x92 2.289 17.5:1 N/A WT-184G 1830x650x1100 685 2200x1000x1250 985
24 30 26 33 D226B-3 32 35 215 8.1 3x105x120 3.12 16.5:1 N/A WT-184G 1830x630x1320 687 2280x1000x1350 995
WT-W39 28 35 31 39 D226B-3 32 35 215 8.1 3x105x120 3.12 16.5:1 N/A WT-184HS 1900x630x1320 712 2280x1000x1350 1030
WT-W41 30 38 33 41 WP2.3D40E200 36 40 225 9.53 4x89x92 2.289 17.5:1 TC WT-184H 1750x650x1100 712 2280x1000x1250 1030
WT-W50 36 45 40 50 WP2.3D48E200 44 48.4 220 11.39 4x89x92 2.3 17.5:1 N/A WT-224C 1900*700*1150 765 2280x1000x1250 1085
36 45 40 50 TD226B-3 47 52 208 11.5 3x105x120 3.12 16:1 TC WT-224C 1950x700x1300 770 2500x1000x1350 1090
WT-W55 40 50 44 55 TD226B-3 47 52 208 11.5 3x105x120 3.12 16:1 TC WT-224D 1950x700x1300 813 2500x1000x1350 1133
40 50 44 55 WP4.1D66E200 60 66 235 16.59 4x105x118 4.09 17.5:1 TC WT-224D 1980x700x1150 833 2400*1000*1250 1153
WT-W70 50 63 55 69 WP4D66E200 60 66 208 14.68 4x105x130 4.5 18:1 TC WT-224E 2170x700x1250 1075 2600x1000x1350 1413
50 63 55 69 WP4.1D66E200 60 66 235 16.59 4x105x118 4.09 17.5:1 TC WT-224E 2050x700x1150 870 2500x1000x1250 1208
WT-W83 60 75 66 83 WP4.1D80E200 72 80 235 19.91 4x105x118 4.09 17.5:1 TC WT-224F 2050x700x1150 920 2600x1000x1250 1260
WT-W103 75 94 83 103 WP4.1D100E200 90 100 210 22.24 4x105x118 4.09 17.5:1 TC WT-274C 2280x760x1400 970 2900x1100x1590 1670
WT-W110 80 100 88 110 WP4D100E200 90 100 203 21.49 4x105x130 4.5 18:1 TC WT-274C 2280x760x1400 1228 2900x1100x1590 1670
WT-W150 108 135 119 149 WP6D132E200 120 132 205 28.94 6x105x130 6.75 18:1 TC WT-274D 2350x790x1420 1351 3200x1100x1590 1825
WT-W165 120 150 132 165 WP6D152E200 138 152 205 33.28 6x105x130 6.75 18:1 TC WT-274FS 2480x790x1500 1477 3400x1100x1590 1970
WT-W206 150 188 165 206 WP10D200E200 182 200 215 46.04 6x126x130 9.726 17:1 TC WT-274G 2780x1040x1800 1873 3600x1200x1790 2435
WT-W250 180 225 198 248 WP10D238E200 216 238 215 54.64 6x126x130 9.726 17:1 TC WT-274J 1860x1040x1800 2058 3750x1200x1790 2686
WT-W275 200 250 220 275 WP10D264E200 240 264 215 60.71 6x126x130 9.726 17:1 TC WT-274K 1860x1040x1800 2058 3750x1200x1790 2686
WT-W360 260 325 286 358 WP10D320E200 291 320 205 70.18 6x126x130 9.726 17:1 TC WT-C4ES 1960x1040x1800 2420 3800x1200x1790 2750
260 325 286 358 WP12D317E200 288 317 210 71.15 6x126x155 11.596 17:1 TC WT-C4ES 1860x1080x1700 2560 3900x1600x2250 3945
WT-W413 300 375 330 413 WP13D385E200 350 385 210 86.47 6x127x165 12.54 17:1 TC WT-C4FS 3150x1130x1710 2667 4100x1600x2250 4035
WT-W440 320 400 352 440 WP13D405E200 368 405 210 90.92 6x127x165 12.54 17:1 TC WT-C4F 3150x1130x1710 2720 4100x1600x2250 4100
WT-W495 360 450 396 495 6M26D447E200 406 447 210 100.31 6x150x150 15.9 15:1 TC WT-C5C 3750x1500x2110 4274 4500x1800x2250 6156
WT-W550 400 500 440 550 6M26D484E200 440 484 210 108.71 6x150x150 15.9 15:1 TC WT-C5D 3750x1500x2110 4434 4500x1800x2250 6316
400 500 440 550 WHM6160SD518-5 468 518 205 112.87 6x160x200 24.12 15:1 TC WT-C5D 4380x2000x2450 5120 5200x2200x2550 7500
WT-W620 450 563 495 619 6M33D572E200 520 572 210 128.47 6x150x185 19.6 15:1 TC WT-C5E 3750x1600x2250 5296 4500x2000x2500 7370
WT-W688 500 625 550 688 6M33D605E200 550 605 210 135.88 6x150x185 19.6 15:1 TC WT-C5FS 3830x1600x2250 5346 4800x2000x2500 7590
500 625 550 688 WHM6160MD628-5 568 628 205 136.99 6x160x216 26.02 15:1 TC WT-C5FS 4380x2000x2450 6040 5200x2200x2550 8430
WT-W880 640 800 704 880 12M26D792E200 720 792 210 177.88 12x150x150 31.8 15:1 TC WT-LV6C 4380x2000x2450 7097 5200x2200x2550 9575
WT-W990 720 900 792 990 12M26D902E200 820 902 210 202.59 12x150x150 31.8 15:1 TC WT-LV6D 4380x2000x2450 7262 5400x2200x2550 9880
WT-W1100 800 1000 880 1100 12M26D968E200 880 968 210 217.41 12x150x150 31.8 15:1 TC WT-LV6E 4380x2000x2450 7402 5800x2250x2550 10290
WT-W1238 900 1125 990 1238 12M33D1108E200 1007 1108 210 248.79 12x150x185 39.2 15:1 TC WT-LV6F 4690x2200x2550 8080 6400x2250x2550 11232
WT-W1375 1000 1250 1100 1375 12M33D1210E200 1100 1210 210 271.76 12x150x185 39.2 15:1 TC WT-LV6G 4790x2200x2550 8375 6400x2250x2550 11527

Do you want to grow your business?

we can do it together