Centrifugal Pump DK series

Información adicional

Brand

Keliang

Power

0.25-2KW

TECHNICAL DATA

TYPE Output Power Current Capacitor H.max Q.max Size S.Head
kW HP (A) (μF) (m) (L/min) (inch) (m)
1DK14 0.25 0.33 1.8 8 13 72 1″X1″ 8
1DK20 0.55 0.75 3.7 16 16 110 1″X1″ 8
1.5DK20 0.75 1 4.6 20 20 170 1.5″X1.5″ 8
2DK20 1.1 1.5 6.4 30 20 340 2″X2″ 8
2DK22 1.5 2 8.8 40 20 380 2″X2″ 8
1.5DKM16 0.75 1 4.8 20 16 200 1.5″X1.5″ 8
1.5DKM20 0.75 1 4.8 20 19 280 1.5″X1.5″ 8
2DKM-16 1.1 1.5 6.6 30 16 320 2″X2″ 8
2DKM-20 1.5 2 8.8 40 20 380 2″X2″ 8
2.5DKM-16 1.5 2 8.8 40 20 500 2.5″X2.5″ 8
2.5DKM-20 2 3 14 50 20 600 2.5″X2.5″ 8

Do you want to grow your business?

we can do it together