Single Phase Asynchronous Motor With Aluminum Housing MY series

Información adicional

BRAND

Keliang

POWER

0.09-1.5KW

VOLTAGE

220V

GENERAL INFORMATIONS

MY series aluminium housing single-phase capacitor-run synchronous motors, with latest design in entirety, are made of quality materials and meet the

relative rules of IEC standard. MY motors have good performance, safe and reliable operation, nice appearance, which can be maintained very

conveniently while with low noise, little vibration, light weight and simple construction.

This series motors can be used on household applicants, pumps, fan and recording meters etc.

OPERATING CONDITIONS

Ambient temperature:-15°C ≤0≤ 40°C
Above sea level: not exceed 1000m
Rated voltage:±5%

 

INSTALLATION SIZE AND OVERALL DIMENSION

Frame No Installation Size Installation Size For B5 Installation Size For B14 Overall Dimension
A B C D E F G H K M N P S T M N P S T AB AC AD HD L
56 90 71 36 9 20 3 7.2 56 6 100 80 120 8.5 3 65 50 80 M5 2 112 108 93 149 192
63 100 80 40 11 23 4 8.5 63 7 115 95 140 10 3 75 60 90 M5 2.5 120 120 97 160 211
71 112 90 45 14 30 5 11 71 7 130 110 160 10 3.5 85 70 105 M6 2.5 135 135 107 178 246
80 125 100 50 19 40 6 15.5 80 10 165 130 200 12 3.5 100 80 120 M6 3 155 155 141 221 284
90S 140 100 56 24 50 8 20 90 10 165 130 200 12 3.5 115 95 140 M8 3 175 175 160 250 314
90L 140 125 56 24 50 8 20 90 10 165 130 200 12 3.5 115 95 140 M8 3 175 175 160 250 339
100L 160 140 63 28 60 8 24 100 12 215 180 250 15 4 130 110 160 M8 3.5 200 195 160 260 412
112M 190 140 70 28 60 8 24 112 12 215 180 250 15 4 130 110 160 M8 3.5 226 220 166 278 421

TECHNICAL DATA

TYPE Output KW   HP Voltage (V) Current (A) Frequency (Hz) Power Factor Eff (%) Speed (r/min) Tstart/Tn Ist/ln Tmax/Tn
KW HP
MY561-2 0.09 0.12 220 0.77 50 0.92 58 2730 0.55 4.5 1.7
MY562-2 0.12 0.16 220 0.96 50 0.92 62 2730 0.55 4.5 1.7
MY631-2 0.18 0.24 220 1.35 50 0.92 66 2740 0.50 4.5 1.7
MY632-2 0.25 0.33 220 1.84 50 0.92 67 2740 0.50 4.5 1.7
MY711-2 0.37 0.5 220 2.65 50 0.92 69 2750 0.45 4.5 1.7
MY712-2 0.55 0.75 220 3.83 50 0.92 71 2760 0.45 4.5 1.7
MY801-2 0.75 1 220 5.08 50 0.92 73 2780 0.40 4.5 1.7
MY802-2 1.1 1.5 220 7.02 50 0.95 75 2790 0.40 4.5 1.7
MY90S-2 1.5 2 220 9.44 50 0.95 76 2800 0.35 5.0 1.7
MY90L-2 2.2 3 220 13.7 50 0.95 77 2800 0.35 5.0 1.7
MY561-4 0.06 0.08 220 0.57 50 0.90 53 1330 0.55 4.5 1.7
MY562-4 0.09 0.12 220 0.81 50 0.90 56 1340 0.55 4.5 1.7
MY631-4 0.12 0.16 220 1.01 50 0.90 60 1350 0.50 4.5 1.7
MY632-4 0.18 0.24 220 1.47 50 0.90 62 1360 0.50 4.5 1.7
MY711-4 0.25 0.33 220 1.93 50 0.92 64 1370 0.45 4.5 1.7
MY712-4 0.37 0.5 220 2.77 50 0.92 66 1370 0.45 4.5 1.7
MY801-4 0.55 0.75 220 4.00 50 0.92 68 1380 0.40 4.5 1.7
MY802-4 0.75 1 220 5.29 50 0.92 70 1380 0.40 4.5 1.7
MY90S-4 1.1 1.5 220 7.21 50 0.95 73 1390 0.35 5.0 1.7
MY90L-4 1.5 2 220 9.57 50 0.95 75 1400 0.35 5.0 1.7

Do you want to grow your business?

we can do it together