Centrifugal Pump 80CF2200 series
TECHNICAL DATA
TYPE | Output Power | Current (A) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | ||||||
80CF2200 | 2.2 | 3 | 11 | 16 | 1100 | 3“ X 3“ | 8 |
TYPE | Output Power | Current (A) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | ||||||
80CF2200 | 2.2 | 3 | 11 | 16 | 1100 | 3“ X 3“ | 8 |
Automated page speed optimizations for fast site performance