Submersible Pump QD series

Zusätzliche Informationen

BRAND

Keliang

POWER

0.75-2.2KW

VOLTAGE

220V

TECHNICAL DATA

NO. Model Power FLOW RATE HEAD Speed OUTLET
220V/50HZ Kw HP m3/h m r/min mm
1 QD3-30/2-0.75 0.75 1 3 30 2900 25
2 QD3-45/3-1.1 1.1 1.5 3 45 2900 25
3 QD3-60/4-1.5 1.5 2 3 60 2900 25
4 QD 10-30/2-1.1 1.1 1.5 10 30 2900 50
5 QD10-40/3-1.5 1.5 2 10 40 2900 50
6 QD 10-50/4-2.2 2.2 3 10 50 2900 50

Do you want to grow your business?

we can do it together