Jet Pump J300 series
TECHNICAL DATA
TYPE | Output Power | Current (A) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | ||||||
J300 | 0.3 | 0.4 | 2.5 | 32 | 45 | 1″X1″ | 9 |
J370 | 0.37 | 0.5 | 2.7 | 36 | 60 | 1″X1″ | 9 |
TYPE | Output Power | Current (A) | H.max (m) | Q.max (L/min) | Size (inch) | S.Head (m) | |
kW | HP | ||||||
J300 | 0.3 | 0.4 | 2.5 | 32 | 45 | 1″X1″ | 9 |
J370 | 0.37 | 0.5 | 2.7 | 36 | 60 | 1″X1″ | 9 |
Automated page speed optimizations for fast site performance