Three Phase A.C Synchronous Generator STC series
OVERALL ANDMOUNTING DIMENSIONS
Model | Output | Installing dimensions | External dimensions | ||||||||||||||
KW | KVA | A | B | C | D | E | F | G | H | K | a | b | h1 | h | L1 | L2 | |
STC-3 | 3 | 3.8 | 216 | 178 | 89 | Ø32 | 80 | 10 | 27 | 132 | 13 | 34 | 250 | 18 | 400 | 480 | 270 |
STC-5 | 5 | 6.3 | 254 | 254 | 108 | Ø38 | B0 | 12 | 33 | 160 | 16 | 50 | 310 | 25 | 450 | 580 | 325 |
STO7.5 | 7.5 | 9.4 | 254 | 254 | 108 | Ø38 | 60 | 12 | 33 | 160 | 16 | 50 | 310 | 25 | 58 | 580 | 325 |
STC-10 | 10 | 12.5 | 279 | 203 | 121 | Ø42 | 110 | 12 | 37 | 180 | 16 | 60 | 339 | 25 | 590 | 610 | 365 |
STC-12 | 12 | 15 | 279 | 203 | 121 | Ø42 | 110 | 12 | 37 | iao | 16 | 60 | 339 | 25 | 490 | 610 | 365 |
STC-15 | 15 | 18.8 | 318 | 228 | 133 | Ø48 | 110 | 14 | 45 | 200 | 20 | 60 | 378 | 30 | 500 | 660 | 400 |
STC-20 | 20 | 25 | 318 | 228 | 133 | Ø48 | 110 | 14 | 45 | 200 | 20 | 60 | 378 | 30 | 500 | 660 | 400 |
STC-30 | 30 | 38 | 356 | 286 | 149 | Ø60 | 140 | 18 | 53 | 225 | 20 | 65 | 421 | 32 | 650 | 770 | 452 |
STC-40 | 40 | 50 | 356 | 286 | 149 | Ø60 | 140 | 18 | 53 | 225 | 20 | 65 | 421 | 32 | 650 | 770 | 452 |
STC-50 | 50 | 62.5 | 356 | 311 | 149 | Ø60 | 140 | 18 | 53 | 225 | 20 | 65 | 421 | 32 | 650 | B10 | 452 |
STC-64 | 64 | 80 | 406 | 349 | 149 | Ø70 | 140 | 20 | 62.5 | 250 | 24 | 84 | 560 | 32 | 650 | 905 | 560 |
STC-75 | 75 | 93.7 | 406 | 406 | 149 | Ø70 | 140 | 20 | 62.5 | 250 | 24 | 84 | 560 | 32 | 650 | 945 | 560 |
TECHNICAL DATA
Model | Output (KW) | Output (KVA) | Current(A) | Pole Number | Sychronous Speed (r.p.m) |
STC-3 | 3 | 3.8 | 5.4 | 4 | 1500 |
STC-5 | 5 | 6.3 | 9 | 4 | 1500 |
STC-7.5 | 7.5 | 9.4 | 13.5 | 4 | 1500 |
STC-10 | 10 | 12.5 | 18.1 | 4 | 1500 |
STC-12 | 12 | 15 | 21.7 | 4 | 1500 |
STC-15 | 15 | 18.8 | 27.1 | 4 | 1500 |
STC-20 | 20 | 25 | 36.1 | 4 | 1500 |
STC-30 | 30 | 37.5 | 54.1 | 4 | 1500 |
STC-40 | 40 | 50 | 72.2 | 4 | 1500 |
STC-50 | 50 | 62.5 | 90.2 | 4 | 1500 |
STC-64 | 64 | 80 | 115 | 4 | 1500 |
STC-75 | 75 | 93.7 | 135 | 4 | 1500 |